Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 5461 to 5480 of 
- total 37859,
- page 274 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os01g0585200 | chr01: 22747354-22748143 | + | Similar to cDNA clone:J023088C01%2C full insert sequence. (Os01t0585200-01) | NA | |
| Os01g0585300 | chr01: 22754546-22755398 | - | Protein of unknown function DUF1118 family protein. (Os01t0585300-01) | NA | |
| Os01g0585400 | chr01: 22755984-22757293 | + | Similar to DDB1A (DAMAGED DNA BINDING PROTEIN 1A)%3B DNA binding / protein binding. (Os01t0585400-01) | NA | |
| Os01g0585650 | chr01: 22768844-22772439 | - | Hypothetical protein. (Os01t0585650-00) | NA | |
| Os01g0586000 | chr01: 22792878-22793723 | + | Similar to H0714H04.7 protein. (Os01t0586000-00) | NA | |
| Os01g0586450 | chr01: 22809664-22810684 | + | Hypothetical protein. (Os01t0586450-00) | NA | |
| Os01g0586600 | chr01: 22820253-22823095 | - | Similar to AKIN gamma. (Os01t0586600-01) | NA | |
| Os01g0586800 | chr01: 22824809-22826277 | - | Similar to WRKY transcription factor 5 (Fragment). (Os01t0586800-00) | NA | |
| Os01g0586801 | chr01: 22835224-22835478 | + | Similar to Maturase K (Fragment). (Os01t0586801-00) | NA | |
| Os01g0586900 | chr01: 22838199-22838610 | + | Non-protein coding transcript. (Os01t0586900-00) | NA | |
| Os01g0587150 | chr01: 22868537-22870640 | + | Hypothetical protein. (Os01t0587150-00) | NA | |
| Os01g0587300 | chr01: 22868546-22871788 | - | Similar to C2 domain-containing protein. (Os01t0587300-00) | NA | |
| Os01g0587400 | chr01: 22879904-22895941 | - | Serine/threonine protein kinase-related domain containing protein. (Os01t0587400-01) | NA | |
| Os01g0587500 | chr01: 22888446-22889111 | - | Heat shock protein Hsp20 domain containing protein. (Os01t0587500-00) | NA | |
| Os01g0587900 | chr01: 22899829-22900317 | + | Similar to OSIGBa0125M19.6 protein. (Os01t0587900-00) | NA | |
| Os01g0588200 | chr01: 22908290-22910674 | - | Voltage-dependent anion channel. (Os01t0588200-01)%3BVoltage-dependent anion channel. (Os01t0588200-02) | NA | |
| Os01g0588300 | chr01: 22908530-22910566 | + | Hypothetical protein. (Os01t0588300-00) | NA | |
| Os01g0588400 | chr01: 22914602-22916173 | - | Band 7 protein family protein. (Os01t0588400-01) | NA | |
| Os01g0588550 | chr01: 22919260-22923596 | + | Hypothetical protein. (Os01t0588550-00) | NA | |
| Os01g0588600 | chr01: 22929149-22930118 | + | Protein of unknown function DUF572 family protein. (Os01t0588600-00) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
