Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 5181 to 5200 of 
- total 37859,
- page 260 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0508100 | chr01: 17767883-17768453 | + | Ferritin/ribonucleotide reductase-like family protein. (Os01t0508100-01) | NA | |
Os01g0508300 | chr01: 17792209-17794497 | + | Conserved hypothetical protein. (Os01t0508300-01)%3BConserved hypothetical protein. (Os01t0508300-02) | NA | |
Os01g0508500 | chr01: 17798266-17799004 | + | Conserved hypothetical protein. (Os01t0508500-01) | NA | |
Os01g0509400 | chr01: 17859771-17860637 | - | Conserved hypothetical protein. (Os01t0509400-01) | NA | |
Os01g0509700 | chr01: 17881781-17885487 | - | Conserved hypothetical protein. (Os01t0509700-01) | NA | |
Os01g0509750 | chr01: 17886583-17887008 | - | Similar to Anther-specific proline-rich protein APG. (Os01t0509750-00) | NA | |
Os01g0509800 | chr01: 17892590-17892946 | - | Similar to Anther-specific proline-rich protein APG. (Os01t0509800-00) | NA | |
Os01g0510200 | chr01: 17911538-17912144 | - | Conserved hypothetical protein. (Os01t0510200-01) | NA | |
Os01g0510500 | chr01: 17945068-17947079 | + | Conserved hypothetical protein. (Os01t0510500-01) | NA | |
Os01g0510600 | chr01: 17947850-17951625 | - | Homolog of fluorescent (FLU) in Arabidopsis thaliana%2C Tetratricopeptide repeat (TPR)-containing protein%2C Regulation of chlorophyll biosynthesis (Os01t0510600-01) | NA | |
Os01g0510701 | chr01: 17959629-17960325 | + | Hypothetical conserved gene. (Os01t0510701-01) | NA | |
Os01g0510901 | chr01: 17967782-17973329 | + | Conserved hypothetical protein. (Os01t0510901-01) | NA | |
Os01g0511200 | chr01: 17994680-17997769 | - | Conserved hypothetical protein. (Os01t0511200-01) | NA | |
Os01g0511300 | chr01: 17999387-18002863 | - | Proteasome component region PCI domain containing protein. (Os01t0511300-01) | NA | |
Os01g0511400 | chr01: 18004602-18008011 | + | Similar to plant-specific domain TIGR01568 family protein. (Os01t0511400-00) | NA | |
Os01g0511700 | chr01: 18022167-18023518 | + | Conserved hypothetical protein. (Os01t0511700-01) | NA | |
Os01g0512200 | chr01: 18051553-18054687 | + | Armadillo-type fold domain containing protein. (Os01t0512200-01)%3BClathrin/coatomer adaptor%2C adaptin-like%2C N-terminal domain containing protein. (Os01t0512200-02) | NA | |
Os01g0512400 | chr01: 18062252-18062861 | - | Conserved hypothetical protein. (Os01t0512400-01) | NA | |
Os01g0512700 | chr01: 18073579-18074311 | + | Zinc finger%2C C2H2 domain containing protein. (Os01t0512700-00) | NA | |
Os01g0512800 | chr01: 18077464-18078185 | + | CS-like domain domain containing protein. (Os01t0512800-00) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |