Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 4801 to 4820 of 
- total 37859,
- page 241 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0290800 | chr01: 10516472-10518597 | + | Hypothetical protein. (Os01t0290800-01) | NA | |
Os01g0290901 | chr01: 10536286-10536571 | - | Non-protein coding transcript. (Os01t0290901-00) | NA | |
Os01g0292250 | chr01: 10623102-10626765 | - | Non-protein coding transcript. (Os01t0292250-00) | NA | |
Os01g0292700 | chr01: 10643287-10644848 | + | Intermediate filament%2C Cytoskeleton protein%2C Tolerance to salinity and heat stress (Os01t0292700-01) | NA | |
Os01g0293000 | chr01: 10657543-10660137 | - | S-adenosyl-l-methionine synthetase%2C Histone H3K4me3 and DNA methylation%2C Regulation of gene expression related to flowering (Os01t0293000-01) | NA | |
Os01g0293100 | chr01: 10664792-10666903 | - | bHLH transcription factor%2C Control of anther cell differentiation%2C Pollen development (Os01t0293100-01) | NA | |
Os01g0293200 | chr01: 10675167-10679826 | + | Similar to predicted protein. (Os01t0293200-01) | NA | |
Os01g0293501 | chr01: 10691672-10692073 | + | Hypothetical protein. (Os01t0293501-00) | NA | |
Os01g0293800 | chr01: 10696304-10701348 | + | Hypothetical protein. (Os01t0293800-00) | NA | |
Os01g0293900 | chr01: 10701626-10703130 | - | Similar to peroxidase 1. (Os01t0293900-00) | NA | |
Os01g0294500 | chr01: 10720396-10721623 | - | Similar to Class III peroxidase 9. (Os01t0294500-00) | NA | |
Os01g0295600 | chr01: 10802151-10804527 | - | Hypothetical conserved gene. (Os01t0295600-01) | NA | |
Os01g0295900 | chr01: 10814139-10818530 | - | Similar to cDNA clone:J023064I01%2C full insert sequence. (Os01t0295900-01) | NA | |
Os01g0296000 | chr01: 10819457-10822413 | - | Protein kinase%2C core domain containing protein. (Os01t0296000-01) | NA | |
Os01g0296133 | chr01: 10824769-10826165 | - | Non-protein coding transcript. (Os01t0296133-00) | NA | |
Os01g0296166 | chr01: 10830074-10832018 | - | Hypothetical protein. (Os01t0296166-00) | NA | |
Os01g0296200 | chr01: 10830045-10831911 | + | Polygalacturonase%2C Pectin degrading enzyme%2C Modification of cell wall biosynthesis%2C Drought tolerance (Os01t0296200-01) | NA | |
Os01g0296900 | chr01: 10877446-10878567 | + | Hypothetical conserved gene. (Os01t0296900-01) | NA | |
Os01g0297700 | chr01: 10911297-10914638 | + | Protein of unknown function DUF6%2C transmembrane domain containing protein. (Os01t0297700-01) | NA | |
Os01g0297950 | chr01: 10911475-10914251 | - | Hypothetical protein. (Os01t0297950-00) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |