Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 4641 to 4660 of 
- total 37859,
- page 233 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0249900 | chr01: 8234625-8235833 | - | Protein of unknown function DUF573 family protein. (Os01t0249900-01) | NA | |
Os01g0250200 | chr01: 8247740-8247985 | - | Conserved hypothetical protein. (Os01t0250200-00) | NA | |
Os01g0250600 | chr01: 8269588-8272570 | + | Conserved hypothetical protein. (Os01t0250600-01) | NA | |
Os01g0251000 | chr01: 8284469-8289120 | + | Protein of unknown function DUF3769 domain containing protein. (Os01t0251000-01) | NA | |
Os01g0251100 | chr01: 8291337-8296089 | + | Similar to 50S ribosomal protein L3-2%2C chloroplast precursor. (Os01t0251100-01)%3BSimilar to 50S ribosomal protein L3-2%2C chloroplast precursor. (Os01t0251100-02) | NA | |
Os01g0251400 | chr01: 8305749-8306555 | - | Conserved hypothetical protein. (Os01t0251400-01) | NA | |
Os01g0252200 | chr01: 8334519-8338574 | + | Zinc finger%2C CCCH-type domain containing protein. (Os01t0252200-01) | NA | |
Os01g0252300 | chr01: 8339050-8339456 | - | Conserved hypothetical protein. (Os01t0252300-01) | NA | |
Os01g0252400 | chr01: 8339174-8339709 | + | Hypothetical gene. (Os01t0252400-01) | NA | |
Os01g0252600 | chr01: 8344471-8346041 | + | Similar to predicted protein. (Os01t0252600-00) | NA | |
Os01g0253000 | chr01: 8364116-8365711 | - | Similar to LpimPth3. (Os01t0253000-01) | NA | |
Os01g0253050 | chr01: 8364602-8366959 | + | Conserved hypothetical protein. (Os01t0253050-00) | NA | |
Os01g0253200 | chr01: 8380048-8380745 | + | Similar to pectinesterase inhibitor domain containing protein. (Os01t0253200-00) | NA | |
Os01g0253400 | chr01: 8387589-8388859 | - | Protein of unknown function DUF1218 family protein. (Os01t0253400-01) | NA | |
Os01g0253500 | chr01: 8394453-8395607 | + | Conserved hypothetical protein. (Os01t0253500-01) | NA | |
Os01g0253800 | chr01: 8401548-8402325 | - | Conserved hypothetical protein. (Os01t0253800-00) | NA | |
Os01g0254200 | chr01: 8444463-8447053 | - | Conserved hypothetical protein. (Os01t0254200-01) | NA | |
Os01g0254300 | chr01: 8447731-8451489 | - | Pectinesterase (EC 3.1.1.11) (Fragment). (Os01t0254300-00) | NA | |
Os01g0254350 | chr01: 8448082-8450982 | + | Hypothetical gene. (Os01t0254350-00) | NA | |
Os01g0254400 | chr01: 8455342-8456022 | + | Hypothetical conserved gene. (Os01t0254400-00) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |