Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 3961 to 3980 of 
- total 37859,
- page 199 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0127500 | chr01: 1513138-1514432 | + | NAD(P)-binding domain containing protein. (Os01t0127500-01) | NA | |
Os01g0127700 | chr01: 1518247-1521601 | + | Conserved hypothetical protein. (Os01t0127700-01) | NA | |
Os01g0127900 | chr01: 1534135-1539601 | + | Mannose-6-phosphate isomerase domain containing protein. (Os01t0127900-01) | NA | |
Os01g0128000 | chr01: 1549241-1551011 | - | Myb transcription factor domain containing protein. (Os01t0128000-01) | NA | |
Os01g0128100 | chr01: 1562618-1566554 | - | Similar to Bifunctional nuclease (Fragment). (Os01t0128100-01) | NA | |
Os01g0128200 | chr01: 1566147-1569467 | + | Similar to Nuclease I. (Os01t0128200-01) | NA | |
Os01g0128250 | chr01: 1567453-1568989 | - | Hypothetical gene. (Os01t0128250-01) | NA | |
Os01g0128300 | chr01: 1569644-1570940 | - | Chloroplast-localized membrane protein homologous to Arabidopsis ABA4%2C Regulation of root growth and coleoptile elongation%2C Regulation of ethylen response (Os01t0128300-01) | NA | |
Os01g0128700 | chr01: 1597486-1598510 | - | Conserved hypothetical protein. (Os01t0128700-01) | NA | |
Os01g0129200 | chr01: 1625159-1626574 | + | C2H2 zinc-finger transcription factor%2C Floral organ identity%2C Cellular proliferation (Os01t0129200-01) | NA | |
Os01g0129500 | chr01: 1641272-1644151 | - | Protein of unknown function DUF1666 family protein. (Os01t0129500-02) | NA | |
Os01g0129550 | chr01: 1641526-1642777 | + | Hypothetical gene. (Os01t0129550-01) | NA | |
Os01g0129600 | chr01: 1657306-1658388 | + | Similar to LBD40 (LOB DOMAIN-CONTAINING PROTEIN 40). (Os01t0129600-00) | NA | |
Os01g0129800 | chr01: 1670475-1670997 | - | Conserved hypothetical protein. (Os01t0129800-01) | NA | |
Os01g0130100 | chr01: 1673866-1674692 | + | Hypothetical gene. (Os01t0130100-01) | NA | |
Os01g0130200 | chr01: 1685427-1685810 | - | Hypothetical conserved gene. (Os01t0130200-00) | NA | |
Os01g0130400 | chr01: 1698203-1703090 | + | Similar to Alpha-xylosidase precursor (Fragment). (Os01t0130400-01) | NA | |
Os01g0130500 | chr01: 1700523-1702512 | - | Similar to Alpha-xylosidase precursor (Fragment). (Os01t0130500-01) | NA | |
Os01g0130900 | chr01: 1712137-1712947 | - | Conserved hypothetical protein. (Os01t0130900-01) | NA | |
Os01g0131250 | chr01: 1733867-1738307 | - | Hypothetical gene. (Os01t0131250-01) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |