Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 3821 to 3840 of 
- total 37859,
- page 192 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0109750 | chr01: 524671-527980 | - | Paired amphipathic helix domain containing protein. (Os01t0109750-01) | NA | |
Os01g0110050 | chr01: 536973-538644 | - | Pi homeostasis (Os01t0110050-01) | NA | |
Os01g0110100 | chr01: 537710-543354 | + | Phosphate (Pi) transporter%2C Pi homeostasis (Os01t0110100-01) | NA | |
Os01g0110200 | chr01: 543425-544510 | - | Conserved hypothetical protein. (Os01t0110200-01) | NA | |
Os01g0110800 | chr01: 576495-579569 | - | Leucine-rich repeat%2C plant specific containing protein. (Os01t0110800-01) | NA | |
Os01g0111000 | chr01: 585876-586445 | + | Pectinesterase inhibitor domain containing protein. (Os01t0111000-00) | NA | |
Os01g0111100 | chr01: 586445-587696 | - | Cyclophilin-like domain containing protein. (Os01t0111100-01) | NA | |
Os01g0111300 | chr01: 597009-597804 | + | Conserved hypothetical protein. (Os01t0111300-01) | NA | |
Os01g0111400 | chr01: 598290-601467 | + | Zinc finger%2C BED-type predicted domain containing protein. (Os01t0111400-01)%3BSimilar to transposon protein. (Os01t0111400-02) | NA | |
Os01g0111600 | chr01: 612564-615631 | + | PEBP (phosphatidylethanolamine-binding protein) family protein%2C Regulation of ABA signaling-mediated seed germination (Os01t0111600-01) | NA | |
Os01g0111700 | chr01: 620572-621516 | - | Conserved hypothetical protein. (Os01t0111700-01) | NA | |
Os01g0111800 | chr01: 624087-624759 | + | Conserved hypothetical protein. (Os01t0111800-01)%3BConserved hypothetical protein. (Os01t0111800-02) | NA | |
Os01g0111900 | chr01: 625986-627009 | + | Glutelin family protein. (Os01t0111900-01) | NA | |
Os01g0112000 | chr01: 632139-632790 | + | Conserved hypothetical protein. (Os01t0112000-01) | NA | |
Os01g0112050 | chr01: 634040-634757 | - | Non-protein coding transcript. (Os01t0112050-01) | NA | |
Os01g0112100 | chr01: 635325-639015 | - | Conserved hypothetical protein. (Os01t0112100-01) | NA | |
Os01g0112201 | chr01: 637962-639060 | + | Hypothetical protein. (Os01t0112201-01) | NA | |
Os01g0112300 | chr01: 640698-644217 | - | Hypothetical conserved gene. (Os01t0112300-01) | NA | |
Os01g0112400 | chr01: 645598-646722 | - | Major intrinsic protein family protein. (Os01t0112400-01) | NA | |
Os01g0112500 | chr01: 648288-651869 | - | Similar to Plakoglobin/armadillo/beta-catenin-like protein (Fragment). (Os01t0112500-01)%3BSimilar to Plakoglobin/armadillo/beta-catenin-like protein (Fragment). (Os01t0112500-02) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |