Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 34381 to 34400 of 
- total 37859,
- page 1720 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os11g0249600 | chr11: 8090152-8091256 | - | Similar to Polygalacturonase C (Fragment). (Os11t0249600-01) | NA | |
| Os11g0249700 | chr11: 8091204-8092134 | + | Hypothetical protein. (Os11t0249700-00) | NA | |
| Os11g0249800 | chr11: 8096780-8099080 | - | Non-protein coding transcript. (Os11t0249800-00) | NA | |
| Os11g0250100 | chr11: 8105859-8107337 | + | Conserved hypothetical protein. (Os11t0250100-01) | NA | |
| Os11g0250400 | chr11: 8128595-8136876 | - | Conserved hypothetical protein. (Os11t0250400-01) | NA | |
| Os11g0250600 | chr11: 8131669-8132190 | - | Similar to cDNA clone:001-115-E06%2C full insert sequence. (Os11t0250600-00) | NA | |
| Os11g0250900 | chr11: 8139798-8140173 | - | Conserved hypothetical protein. (Os11t0250900-00) | NA | |
| Os11g0251200 | chr11: 8153700-8157517 | - | Ankyrin repeat domain containing protein. (Os11t0251200-00) | NA | |
| Os11g0251250 | chr11: 8158799-8159426 | - | Conserved hypothetical protein. (Os11t0251250-01) | NA | |
| Os11g0253100 | chr11: 8243782-8248342 | - | Ankyrin repeat domain containing protein. (Os11t0253100-00) | NA | |
| Os11g0255200 | chr11: 8373820-8374488 | + | Hypothetical conserved gene. (Os11t0255200-01) | NA | |
| Os11g0255300 | chr11: 8379344-8382036 | - | Cysteine endopeptidase (Cysteine proteinase (EC 3.4.22.-)-rice). (Os11t0255300-01) | NA | |
| Os11g0255500 | chr11: 8387770-8389759 | - | Similar to Allyl alcohol dehydrogenase%3B NADP-dependent oxidoreductase-like protein. (Os11t0255500-01) | NA | |
| Os11g0255800 | chr11: 8402220-8405323 | - | Conserved hypothetical protein. (Os11t0255800-00) | NA | |
| Os11g0256000 | chr11: 8417487-8418892 | - | Hypothetical conserved gene. (Os11t0256000-01) | NA | |
| Os11g0256050 | chr11: 8420069-8422716 | - | Hypothetical conserved gene. (Os11t0256050-00) | NA | |
| Os11g0256075 | chr11: 8438075-8438408 | - | Non-protein coding transcript. (Os11t0256075-00) | NA | |
| Os11g0256100 | chr11: 8439729-8441556 | - | Pentatricopeptide repeat domain containing protein. (Os11t0256100-00) | NA | |
| Os11g0256300 | chr11: 8446426-8447369 | + | Zinc finger%2C GRF-type domain containing protein. (Os11t0256300-01) | NA | |
| Os11g0256400 | chr11: 8447633-8449580 | - | Zinc finger%2C SWIM-type domain containing protein. (Os11t0256400-01) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
