Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 33401 to 33420 of 
- total 37859,
- page 1671 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os10g0536500 | chr10: 20893685-20895216 | + | Peptidase S10%2C serine carboxypeptidase%2C active site domain containing protein. (Os10t0536500-01) | NA | |
| Os10g0536600 | chr10: 20895706-20895936 | + | Plant peroxidase domain containing protein. (Os10t0536600-00) | NA | |
| Os10g0536700 | chr10: 20900132-20902329 | + | Similar to Peroxidase 1. (Os10t0536700-01) | NA | |
| Os10g0536900 | chr10: 20900293-20902079 | - | Hypothetical protein. (Os10t0536900-00) | NA | |
| Os10g0537100 | chr10: 20916158-20917158 | - | Hypothetical conserved gene. (Os10t0537100-00) | NA | |
| Os10g0537400 | chr10: 20935118-20935819 | + | Similar to metal ion binding protein. (Os10t0537400-00) | NA | |
| Os10g0537500 | chr10: 20936570-20940422 | + | Similar to Tobamovirus multiplication 3. (Os10t0537500-01) | NA | |
| Os10g0537600 | chr10: 20940762-20945224 | - | Conserved hypothetical protein. (Os10t0537600-01) | NA | |
| Os10g0538450 | chr10: 20983108-20984272 | - | Hypothetical protein. (Os10t0538450-00) | NA | |
| Os10g0538600 | chr10: 20987786-20995002 | - | Hypothetical protein. (Os10t0538600-00) | NA | |
| Os10g0538950 | chr10: 20997527-20998560 | - | Hypothetical protein. (Os10t0538950-00) | NA | |
| Os10g0539200 | chr10: 21008520-21010089 | + | Hypothetical conserved gene. (Os10t0539200-00) | NA | |
| Os10g0539350 | chr10: 21013766-21015048 | - | Non-protein coding transcript. (Os10t0539350-01) | NA | |
| Os10g0539500 | chr10: 21019357-21019902 | - | Similar to Histone H4. (Os10t0539500-01) | NA | |
| Os10g0539600 | chr10: 21027467-21032216 | + | Similar to Calcium-dependent protein kinase 3. (Os10t0539600-01) | NA | |
| Os10g0539650 | chr10: 21031774-21032701 | - | Hypothetical gene. (Os10t0539650-01) | NA | |
| Os10g0539700 | chr10: 21036241-21039023 | + | Conserved hypothetical protein. (Os10t0539700-01) | NA | |
| Os10g0539900 | chr10: 21048303-21052560 | + | Tonoplast monosaccharide transpoter%2C Vacuolar sugar transport (Os10t0539900-01)%3BSimilar to Hexose transporter. (Os10t0539900-02)%3BSimilar to Hexose transporter. (Os10t0539900-03)%3BSimilar to Hexose transporter. (Os10t0539900-04) | NA | |
| Os10g0540000 | chr10: 21055287-21056361 | - | Similar to Zinc finger%2C C3HC4 type family protein%2C expressed. (Os10t0540000-01) | NA | |
| Os10g0540050 | chr10: 21055352-21056227 | + | Conserved hypothetical protein. (Os10t0540050-00) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
