Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 33221 to 33240 of 
- total 37859,
- page 1662 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os10g0499700 | chr10: 19066310-19070919 | - | Hypothetical gene. (Os10t0499700-01) | NA | |
| Os10g0499800 | chr10: 19066764-19068011 | + | Conserved hypothetical protein. (Os10t0499800-01) | NA | |
| Os10g0500350 | chr10: 19080875-19082278 | - | Non-protein coding transcript. (Os10t0500350-01) | NA | |
| Os10g0500400 | chr10: 19082494-19083239 | - | Acyl-CoA N-acyltransferase domain containing protein. (Os10t0500400-01) | NA | |
| Os10g0500500 | chr10: 19084294-19087629 | + | Similar to 30S Ribosomal protein S18. (Os10t0500500-01) | NA | |
| Os10g0500650 | chr10: 19096260-19096549 | - | Non-protein coding transcript. (Os10t0500650-01) | NA | |
| Os10g0501000 | chr10: 19104084-19105701 | + | Pentatricopeptide repeat domain containing protein. (Os10t0501000-01) | NA | |
| Os10g0501100 | chr10: 19108036-19108399 | - | Conserved hypothetical protein. (Os10t0501100-00) | NA | |
| Os10g0501200 | chr10: 19108715-19110695 | + | Pentatricopeptide repeat domain containing protein. (Os10t0501200-00) | NA | |
| Os10g0501300 | chr10: 19112236-19114168 | + | Pentatricopeptide repeat domain containing protein. (Os10t0501300-01) | NA | |
| Os10g0501401 | chr10: 19115784-19116642 | - | Hypothetical conserved gene. (Os10t0501401-01)%3BNon-protein coding transcript. (Os10t0501401-02) | NA | |
| Os10g0501700 | chr10: 19142222-19143586 | - | Similar to Protein Rf1%2C mitochondrial. (Os10t0501700-00) | NA | |
| Os10g0501900 | chr10: 19146523-19148132 | + | Tetratricopeptide-like helical domain containing protein. (Os10t0501900-01) | NA | |
| Os10g0502000 | chr10: 19148232-19150913 | - | Similar to Thylakoid lumenal 17.4 kDa protein (P17.4) (Fragment). (Os10t0502000-01) | NA | |
| Os10g0502100 | chr10: 19152303-19152916 | + | Conserved hypothetical protein. (Os10t0502100-01) | NA | |
| Os10g0502300 | chr10: 19156045-19156747 | - | Hypothetical conserved gene. (Os10t0502300-00) | NA | |
| Os10g0502400 | chr10: 19159179-19162398 | - | Similar to Glutamyl-tRNA reductase 2 (EC 1.2.1.70) (GluTR) (Fragment). (Os10t0502400-01)%3BSimilar to Glutamyl-tRNA reductase. (Os10t0502400-02) | NA | |
| Os10g0502450 | chr10: 19159304-19162190 | + | Hypothetical protein. (Os10t0502450-00) | NA | |
| Os10g0502533 | chr10: 19169298-19169478 | - | Non-protein coding transcript. (Os10t0502533-00) | NA | |
| Os10g0502566 | chr10: 19171756-19173709 | + | Non-protein coding transcript. (Os10t0502566-00) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
