Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 32381 to 32400 of 
- total 37859,
- page 1620 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os10g0164001 | chr10: 4407574-4408531 | - | Non-protein coding transcript. (Os10t0164001-00) | NA | |
| Os10g0164500 | chr10: 4445399-4466927 | + | Similar to Cytochrome P450 family protein%2C expressed. (Os10t0164500-00) | NA | |
| Os10g0165000 | chr10: 4478088-4479888 | + | Protein of unknown function DUF266%2C plant family protein. (Os10t0165000-01) | NA | |
| Os10g0165300 | chr10: 4497746-4503667 | + | Cytochrome P450 family protein. (Os10t0165300-01) | NA | |
| Os10g0165400 | chr10: 4509071-4509912 | - | Hypothetical gene. (Os10t0165400-01) | NA | |
| Os10g0166300 | chr10: 4581753-4582577 | - | Hypothetical gene. (Os10t0166300-01) | NA | |
| Os10g0166600 | chr10: 4599943-4602849 | + | Cytochrome P450 family protein. (Os10t0166600-01) | NA | |
| Os10g0167401 | chr10: 4641785-4642197 | + | Non-protein coding transcript. (Os10t0167401-00) | NA | |
| Os10g0167700 | chr10: 4671330-4673976 | + | Conserved hypothetical protein. (Os10t0167700-01)%3BConserved hypothetical protein. (Os10t0167700-02) | NA | |
| Os10g0167900 | chr10: 4680861-4682894 | + | Type III polyketide synthase (Os10t0167900-01) | NA | |
| Os10g0168000 | chr10: 4681868-4682787 | - | Hypothetical protein. (Os10t0168000-00) | NA | |
| Os10g0168200 | chr10: 4700780-4701692 | - | Hypothetical protein. (Os10t0168200-00) | NA | |
| Os10g0168300 | chr10: 4700928-4701808 | + | Similar to Chalcone and stilbene synthases%2C N-terminal domain containing protein. (Os10t0168300-00) | NA | |
| Os10g0168500 | chr10: 4709184-4726168 | + | Similar to Chalcone and stilbene synthases%2C N-terminal domain containing protein. (Os10t0168500-00) | NA | |
| Os10g0168550 | chr10: 4712692-4713034 | + | Conserved hypothetical protein. (Os10t0168550-00) | NA | |
| Os10g0168751 | chr10: 4743725-4744277 | - | Similar to Osr40g3 protein. (Os10t0168751-00) | NA | |
| Os10g0169900 | chr10: 4790746-4792580 | - | Similar to nitrate and chloride transporter. (Os10t0169900-00) | NA | |
| Os10g0170000 | chr10: 4800486-4808319 | + | Nucleotide-sensitive chloride conductance regulator family protein. (Os10t0170000-01) | NA | |
| Os10g0170501 | chr10: 4848139-4849125 | - | Conserved hypothetical protein. (Os10t0170501-00) | NA | |
| Os10g0171300 | chr10: 4914321-4915824 | - | Cytochrome P450 family protein. (Os10t0171300-01) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
