Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 32061 to 32080 of 
- total 37859,
- page 1604 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os09g0572400 | chr09: 22883138-22887559 | - | Similar to Abcf2-prov protein. (Os09t0572400-01) | NA | |
| Os09g0572450 | chr09: 22883828-22887491 | + | Hypothetical protein. (Os09t0572450-00) | NA | |
| Os09g0572500 | chr09: 22897189-22902631 | + | Similar to Beta-1%2C4-mannan synthase. (Os09t0572500-01) | NA | |
| Os09g0572525 | chr09: 22897479-22897792 | - | Hypothetical gene. (Os09t0572525-00) | NA | |
| Os09g0572550 | chr09: 22903012-22904654 | - | Hypothetical gene. (Os09t0572550-01) | NA | |
| Os09g0572600 | chr09: 22903020-22904830 | + | Similar to Receptor protein kinase-like protein. (Os09t0572600-01) | NA | |
| Os09g0572700 | chr09: 22905476-22908793 | + | Similar to Blue copper-binding protein. (Os09t0572700-01)%3BCupredoxin domain containing protein. (Os09t0572700-02) | NA | |
| Os09g0572800 | chr09: 22909001-22909683 | + | Ole e 1 allergen family protein. (Os09t0572800-01) | NA | |
| Os09g0572900 | chr09: 22911567-22916732 | - | Dynamin-related protein 1E%2C Negative regulation of programmed cell death%2C Control of cytochrome c release (Os09t0572900-01) | NA | |
| Os09g0572950 | chr09: 22911845-22916645 | + | Non-protein coding transcript. (Os09t0572950-00) | NA | |
| Os09g0573000 | chr09: 22917111-22919021 | + | Pentatricopeptide repeat domain containing protein. (Os09t0573000-01) | NA | |
| Os09g0573100 | chr09: 22925577-22928730 | - | Ubiquitin domain containing protein. (Os09t0573100-01) | NA | |
| Os09g0573150 | chr09: 22929694-22930149 | + | AIG2-like domain containing protein. (Os09t0573150-00) | NA | |
| Os09g0573200 | chr09: 22934014-22939008 | + | Hypothetical conserved gene. (Os09t0573200-01)%3BProtein of unknown function DUF3550/UPF0682 domain containing protein. (Os09t0573200-02)%3BSimilar to predicted protein. (Os09t0573200-03) | NA | |
| Os10g0100200 | chr10: 44902-45692 | + | Hypothetical protein. (Os10t0100200-01) | NA | |
| Os10g0100700 | chr10: 81102-82243 | - | Vitamin B6 biosynthesis protein family protein. (Os10t0100700-01) | NA | |
| Os10g0101000 | chr10: 94937-97746 | + | Serine/threonine protein kinase domain containing protein. (Os10t0101000-01) | NA | |
| Os10g0101100 | chr10: 100437-103373 | - | Peptidase S10%2C serine carboxypeptidase family protein. (Os10t0101100-01) | NA | |
| Os10g0101125 | chr10: 100797-103204 | + | Hypothetical protein. (Os10t0101125-00) | NA | |
| Os10g0101150 | chr10: 105334-110561 | + | Hypothetical gene. (Os10t0101150-01) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
