Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 30901 to 30920 of 
- total 37859,
- page 1546 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os09g0420900 | chr09: 15163139-15168798 | - | BTB domain containing protein. (Os09t0420900-01) | NA | |
| Os09g0421100 | chr09: 15204133-15207865 | - | Similar to deoxyhypusine synthase 1. (Os09t0421100-00) | NA | |
| Os09g0421133 | chr09: 15204386-15205364 | + | Non-protein coding transcript. (Os09t0421133-00) | NA | |
| Os09g0421166 | chr09: 15208714-15211873 | - | Hypothetical conserved gene. (Os09t0421166-00) | NA | |
| Os09g0421200 | chr09: 15212406-15215467 | - | Conserved hypothetical protein. (Os09t0421200-01) | NA | |
| Os09g0421300 | chr09: 15222675-15226444 | - | Phospholipase D lambda. (Os09t0421300-01) | NA | |
| Os09g0421500 | chr09: 15233455-15235333 | + | Conserved hypothetical protein. (Os09t0421500-01)%3BHypothetical conserved gene. (Os09t0421500-02) | NA | |
| Os09g0421600 | chr09: 15235478-15237037 | - | Zinc finger%2C U1-type domain containing protein. (Os09t0421600-00) | NA | |
| Os09g0421700 | chr09: 15240448-15242482 | - | Zinc finger%2C U1-type domain containing protein. (Os09t0421700-01) | NA | |
| Os09g0421800 | chr09: 15245153-15247495 | - | Zinc finger%2C C2H2-like domain containing protein. (Os09t0421800-00) | NA | |
| Os09g0422000 | chr09: 15252011-15256325 | - | Transferase family protein. (Os09t0422000-01) | NA | |
| Os09g0422250 | chr09: 15267430-15267990 | - | Non-protein coding transcript. (Os09t0422250-00) | NA | |
| Os09g0422500 | chr09: 15281320-15285893 | + | Cellulose synthase A catalytic subunit 9%2C Cell wall biosynthesis and plant growth (Os09t0422500-01) | NA | |
| Os09g0422550 | chr09: 15281516-15285525 | - | Hypothetical protein. (Os09t0422550-00) | NA | |
| Os09g0422600 | chr09: 15286328-15292578 | - | Protein of unknown function DUF566 family protein. (Os09t0422600-01) | NA | |
| Os09g0423200 | chr09: 15320490-15323851 | + | Protein kinase%2C catalytic domain domain containing protein. (Os09t0423200-00) | NA | |
| Os09g0423300 | chr09: 15328754-15332301 | + | Pentatricopeptide repeat domain containing protein. (Os09t0423300-01)%3BSimilar to pentatricopeptide (PPR) repeat-containing protein. (Os09t0423300-02)%3BHypothetical conserved gene. (Os09t0423300-03) | NA | |
| Os09g0423400 | chr09: 15332960-15338795 | + | Biopterin transport-related protein BT1 family protein. (Os09t0423400-01)%3BBiopterin transport-related protein BT1 family protein. (Os09t0423400-02) | NA | |
| Os09g0423500 | chr09: 15344684-15346841 | + | Peptidase A1 domain containing protein. (Os09t0423500-01) | NA | |
| Os09g0423550 | chr09: 15345412-15346743 | - | Non-protein coding transcript. (Os09t0423550-00) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
