Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 30061 to 30080 of 
- total 37859,
- page 1504 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os09g0124850 | chr09: 1911520-1913421 | - | Conserved hypothetical protein. (Os09t0124850-00) | NA | |
| Os09g0125400 | chr09: 1932253-1932886 | - | Hypothetical conserved gene. (Os09t0125400-00) | NA | |
| Os09g0125450 | chr09: 1935772-1935880 | + | Non-protein coding transcript. (Os09t0125450-00) | NA | |
| Os09g0125766 | chr09: 1985632-1990885 | - | Hypothetical gene. (Os09t0125766-01) | NA | |
| Os09g0125900 | chr09: 2007493-2021289 | - | Similar to PDR15 ABC transporter. (Os09t0125900-01) | NA | |
| Os09g0126250 | chr09: 2007852-2021005 | + | Protein of unknown function DUF1602 domain containing protein. (Os09t0126250-00) | NA | |
| Os09g0126600 | chr09: 2048654-2049739 | + | Conserved hypothetical protein. (Os09t0126600-01) | NA | |
| Os09g0127300 | chr09: 2083449-2086572 | - | NAD(P)-binding domain containing protein. (Os09t0127300-01) | NA | |
| Os09g0127700 | chr09: 2123405-2124075 | - | Conserved hypothetical protein. (Os09t0127700-01) | NA | |
| Os09g0127800 | chr09: 2126326-2132704 | - | Similar to Coatomer alpha subunit. (Os09t0127800-01)%3BSimilar to cDNA clone:J023075G08%2C full insert sequence. (Os09t0127800-02)%3BSimilar to cDNA clone:J023075G08%2C full insert sequence. (Os09t0127800-03) | NA | |
| Os09g0128101 | chr09: 2128276-2132400 | + | Hypothetical protein. (Os09t0128101-00) | NA | |
| Os09g0128400 | chr09: 2181578-2187453 | - | Conserved hypothetical protein. (Os09t0128400-01)%3BConserved hypothetical protein. (Os09t0128400-02) | NA | |
| Os09g0128600 | chr09: 2212165-2222891 | - | CMP/dCMP deaminase%2C zinc-binding domain containing protein. (Os09t0128600-01)%3BSimilar to hydrolase/ zinc ion binding protein. (Os09t0128600-02)%3BNon-protein coding transcript. (Os09t0128600-03)%3BSimilar to hydrolase/ zinc ion binding protein. (Os09t | NA | |
| Os09g0128750 | chr09: 2231659-2232764 | - | Hypothetical gene. (Os09t0128750-01) | NA | |
| Os09g0129301 | chr09: 2283169-2283388 | + | Non-protein coding transcript. (Os09t0129301-00) | NA | |
| Os09g0129400 | chr09: 2288101-2290813 | + | Conserved hypothetical protein. (Os09t0129400-01)%3BConserved hypothetical protein. (Os09t0129400-02) | NA | |
| Os09g0129450 | chr09: 2291969-2292199 | + | Conserved hypothetical protein. (Os09t0129450-00) | NA | |
| Os09g0129500 | chr09: 2293435-2294644 | + | Conserved hypothetical protein. (Os09t0129500-01) | NA | |
| Os09g0129600 | chr09: 2297916-2298519 | - | Conserved hypothetical protein. (Os09t0129600-01) | NA | |
| Os09g0129800 | chr09: 2306101-2306565 | - | Conserved hypothetical protein. (Os09t0129800-00) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
