Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 261 to 280 of 
- total 37859,
- page 14 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0224300 | Oryza sativa | chr01: 6833058-6835244 | + | CHCH domain containing protein. (Os01t0224300-01) | Os01g0224300_circ_g.1 |
Os01g0224500 | Oryza sativa | chr01: 6841600-6843524 | - | Conserved hypothetical protein. (Os01t0224500-01) | Os01g0224500_circ_g.1 |
Os01g0225100 | Oryza sativa | chr01: 6889444-6896387 | + | Conserved hypothetical protein. (Os01t0225100-01) | Os01g0225100_circ_g.1 |
Os01g0225200 | Oryza sativa | chr01: 6897571-6904232 | + | Similar to predicted protein. (Os01t0225200-01) | Os01g0225200_circ_g.1 |
Os01g0225300 | Oryza sativa | chr01: 6906353-6909594 | + | Conserved hypothetical protein. (Os01t0225300-01) | Os01g0225300_circ_g.1 |
Os01g0226300 | Oryza sativa | chr01: 6968951-6970078 | + | Reticulon family protein. (Os01t0226300-01) | Os01g0226300_circ_g.1 |
Os01g0227100 | Oryza sativa | chr01: 7024297-7030591 | + | Chlorophyll b reductase%2C Leaf senescence (Os01t0227100-01)%3BSimilar to oxidoreductase. (Os01t0227100-02) | Os01g0227100_circ_g.1 |
Os01g0227200 | Oryza sativa | chr01: 7038103-7042925 | + | Similar to Somatic embryogenesis receptor kinase-like protein. (Os01t0227200-01) | Os01g0227200_circ_g.1 |
Os01g0227250 | Oryza sativa | chr01: 7039880-7042890 | - | Hypothetical gene. (Os01t0227250-00) | Os01g0227200_circ_g.3 |
Os01g0228400 | Oryza sativa | chr01: 7092034-7095315 | + | Pentatricopeptide repeat domain containing protein. (Os01t0228400-01) | Os01g0228400_circ_g.1 |
Os01g0228600 | Oryza sativa | chr01: 7100070-7103266 | - | Cytosolic hydroxypyruvate reductase%2C NADPH-dependent HPR%2C Photorespiratory metabolism (Os01t0228600-01)%3BCytosolic hydroxypyruvate reductase%2C NADPH-dependent HPR%2C Photorespiratory metabolism (Os01t0228600-02)%3BSimilar to 2-hydroxyacid dehydrogen | Os01g0228600_circ_g.1 |
Os01g0228800 | Oryza sativa | chr01: 7104701-7109095 | - | Conserved hypothetical protein. (Os01t0228800-01)%3BSimilar to cDNA clone:J013042E14%2C full insert sequence. (Os01t0228800-02) | Os01g0228800_circ_g.1 |
Os01g0228901 | Oryza sativa | chr01: 7115785-7124100 | - | Hypothetical gene. (Os01t0228901-01) | Os01g0228901_circ_g.1 |
Os01g0229100 | Oryza sativa | chr01: 7125406-7128899 | - | Similar to Eukaryotic translation initiation factor 3 subunit 6-interacting protein. (Os01t0229100-01)%3BProtein-tyrosine phosphatase%2C active site domain containing protein. (Os01t0229100-02) | Os01g0229100_circ_g.1 |
Os01g0229200 | Oryza sativa | chr01: 7129236-7137327 | + | VHS domain containing protein. (Os01t0229200-01)%3BHypothetical conserved gene. (Os01t0229200-02)%3BHypothetical conserved gene. (Os01t0229200-03)%3BHypothetical conserved gene. (Os01t0229200-04) | Os01g0229250_circ_g.1 |
Os01g0229400 | Oryza sativa | chr01: 7164735-7167419 | - | Similar to Rac-like GTP-binding protein 1. (Os01t0229400-01)%3BSmall GTP-binding protein%2C GTPase%2C Regulation of cell death%2C Disease resistance%2C Immune responses (Os01t0229400-02) | Os01g0229400_circ_g.1 |
Os01g0229900 | Oryza sativa | chr01: 7197022-7209085 | + | Similar to Ubiquitin-conjugating enzyme family protein%2C expressed. (Os01t0229900-01)%3BSimilar to Shaggy-related protein kinase dzeta (EC 2.7.1.-) (ASK-dzeta). (Os01t0229900-02)%3BHypothetical conserved gene. (Os01t0229900-03) | Os01g0229900_circ_g.1 |
Os01g0230200 | Oryza sativa | chr01: 7216513-7225127 | - | Atypical basic helix-loop-helix transcription factor (Os01t0230200-01) | Os01g0230200_circ_g.1 |
Os01g0231000 | Oryza sativa | chr01: 7249771-7254629 | + | Similar to Auxin-responsive protein (Aux/IAA) (Fragment). (Os01t0231000-01)%3BSimilar to Auxin-responsive protein (Aux/IAA) (Fragment). (Os01t0231000-02)%3BSimilar to Auxin-responsive protein (Aux/IAA) (Fragment). (Os01t0231000-03) | Os01g0231000_circ_g.1 |
Os01g0231700 | Oryza sativa | chr01: 7278745-7280241 | - | Similar to 60S acidic ribosomal protein P2-B (CaRP2B). (Os01t0231700-01) | Os01g0231700_circ_g.1 |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |