Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 2301 to 2320 of 
- total 37859,
- page 116 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os02g0572400 | Oryza sativa | chr02: 21930667-21935565 | - | Similar to Riboflavin biosynthesis protein ribA%2C chloroplast precursor [Includes: GTP cyclohydrolase II (EC 3.5.4.25)%3B 3%2C4-dihydroxy-2-butanone 4- phosphate synthase (DHBP synthase)]. (Os02t0572400-01)%3BSimilar to predicted protein. (Os02t0572400-0 | Os02g0572400_circ_g.1 |
Os02g0572600 | Oryza sativa | chr02: 21949904-21951772 | - | Protein kinase PKN/PRK1%2C effector domain containing protein. (Os02t0572600-01) | Os02g0572600_circ_g.1 |
Os02g0573200 | Oryza sativa | chr02: 21976544-21980296 | + | Similar to Cryptochrome 1. (Os02t0573200-01)%3BCryptochrome 1a%2C blue light photoreceptor%2C Regulation of blue light-mediated de-etiolation%2C Blue light-dependent inhibition of coleoptile and leaf elongation (Os02t0573200-02) | Os02g0573200_circ_g.1 |
Os02g0573300 | Oryza sativa | chr02: 21981053-21986507 | - | Similar to Nucleotide-sugar transporter/ sugar porter. (Os02t0573300-01) | Os02g0573300_circ_g.1 |
Os02g0573400 | Oryza sativa | chr02: 21986709-21991419 | - | Peptidase C19%2C ubiquitin carboxyl-terminal hydrolase 2 family protein. (Os02t0573400-01) | Os02g0573400_circ_g.1 |
Os02g0574500 | Oryza sativa | chr02: 22038664-22041979 | - | General substrate transporter domain containing protein. (Os02t0574500-01)%3BGeneral substrate transporter domain containing protein. (Os02t0574500-02)%3BGeneral substrate transporter domain containing protein. (Os02t0574500-03) | Os02g0574500_circ_g.1 |
Os02g0574900 | Oryza sativa | chr02: 22060846-22063367 | + | Kelch-type beta propeller domain containing protein. (Os02t0574900-01) | Os02g0574900_circ_g.1 |
Os02g0575200 | Oryza sativa | chr02: 22068014-22070683 | - | DNA/pantothenate metabolism flavoprotein%2C C-terminal domain containing protein. (Os02t0575200-01) | Os02g0575200_circ_g.1 |
Os02g0575500 | Oryza sativa | chr02: 22077489-22085057 | + | Abc1 kinase family protein%2C Tolerance to dark-induced stress%2C Regulation of dark-induced senescence (Os02t0575500-01)%3BSimilar to ATATH13. (Os02t0575500-02) | Os02g0575500_circ_g.1 |
Os02g0575700 | Oryza sativa | chr02: 22096140-22100732 | + | Similar to OSIGBa0097P08.1 protein. (Os02t0575700-01) | Os02g0575700_circ_g.3 |
Os02g0575900 | Oryza sativa | chr02: 22110140-22117656 | + | Exo70 exocyst complex subunit family protein. (Os02t0575900-01) | Os02g0575900_circ_g.1 |
Os02g0576600 | Oryza sativa | chr02: 22146429-22150147 | - | Sucrose transporter. (Os02t0576600-01) | Os02g0576600_circ_g.1 |
Os02g0576700 | Oryza sativa | chr02: 22151598-22156041 | - | Nucleosome assembly protein (NAP) family protein%2C H3/H4 histone chaperone%2C Abiotic stress response and adaptation (Os02t0576700-01) | Os02g0576700_circ_g.1 |
Os02g0577100 | Oryza sativa | chr02: 22163299-22167298 | - | Zinc finger%2C RING/FYVE/PHD-type domain containing protein. (Os02t0577100-01) | Os02g0577100_circ_g.1 |
Os02g0578400 | Oryza sativa | chr02: 22234374-22235352 | - | Photosystem II oxygen evolving complex protein PsbQ family protein. (Os02t0578400-01) | Os02g0578400_circ_g.1 |
Os02g0579600 | Oryza sativa | chr02: 22294657-22301807 | + | MADS-box transcription factor%2C Regulation of root development%2C Modulation of salt tolerance (Os02t0579600-01) | Os02g0579600_circ_g.1 |
Os02g0580300 | Oryza sativa | chr02: 22333308-22337676 | + | 14-3-3 protein%2C Negative modulation of cell death and disease resistance (Os02t0580300-01)%3BSimilar to 14-3-3 protein 6. (Os02t0580300-02)%3BSimilar to 14-3-3 protein 6. (Os02t0580300-03)%3BF-box protein%2C Positive regulator of GA signaling (Os02t0580 | Os02g0580300_circ_g.1 |
Os02g0580800 | Oryza sativa | chr02: 22363648-22367331 | - | Zinc finger%2C RING-type domain containing protein. (Os02t0580800-01)%3BZinc finger%2C RING-type domain containing protein. (Os02t0580800-02)%3BNon-protein coding transcript. (Os02t0580800-03) | Os02g0580800_circ_g.1 |
Os02g0580900 | Oryza sativa | chr02: 22369930-22374416 | - | TGF-beta receptor%2C type I/II extracellular region family protein. (Os02t0580900-01)%3BSimilar to peptide transporter PTR2. (Os02t0580900-02) | Os02g0580966_circ_g.1 |
Os02g0581300 | Oryza sativa | chr02: 22407730-22412305 | - | TRAM%2C LAG1 and CLN8 homology domain containing protein. (Os02t0581300-01) | Os02g0581300_circ_g.1 |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |