Echinochloa crus-galli (Barnyard Grass)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 13741 to 13760 of 
- total 103853,
- page 688 of 5193.
- Pages:
Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
---|---|---|---|---|---|
scaffold13.646 | scaffold13:5566871-5567547 | OG0056271 | N | / | NA |
scaffold13.647 | scaffold13:5568158-5569520 | OG0034391 | N | / | NA |
scaffold13.648 | scaffold13:5570346-5574733 | OG0034392 | N | Q657D6(ELF3-like protein 2) | NA |
scaffold13.649 | scaffold13:5587446-5591207 | OG0002494 | N | Q9CAI5(Casein kinase 1-like protein 2) | NA |
scaffold13.65 | scaffold13:616573-616992 | OG0001254 | N | / | NA |
scaffold13.650 | scaffold13:5592903-5595265 | OG0000123 | N | O82645(IQ domain-containing protein IQM1) | NA |
scaffold13.651 | scaffold13:5604184-5621878 | OG0006874 | N | B5BT18(TATA-binding protein-associated factor BTAF1) | NA |
scaffold13.652 | scaffold13:5656270-5668277 | OG0006509 | N | F4J7T3(Chromatin modification-related protein EAF1 A) | NA |
scaffold13.653 | scaffold13:5674575-5676103 | OG0002538 | N | P25776(Activation peptide) | NA |
scaffold13.654 | scaffold13:5678664-5679727 | OG0003536 | N | P46252(Removed) | NA |
scaffold13.655 | scaffold13:5680743-5681954 | OG0003293 | N | / | NA |
scaffold13.656 | scaffold13:5683229-5685295 | OG0012239 | N | / | NA |
scaffold13.657 | scaffold13:5692082-5693425 | OG0000292 | N | Q9M2U3(Protein ALP1-like) | NA |
scaffold13.658 | scaffold13:5694634-5698185 | OG0013502 | N | Q6L4R7(Protein phosphatase 2C 53) | NA |
scaffold13.659 | scaffold13:5700266-5705853 | OG0001577 | N | Q10251(Eukaryotic translation initiation factor 5B) | NA |
scaffold13.66 | scaffold13:619144-620876 | OG0014766 | N | O80934(Chloroplast) | NA |
scaffold13.660 | scaffold13:5713769-5720569 | OG0004195 | N | Q5H9R7(Serine/threonine-protein phosphatase 6 regulatory subunit 3) | NA |
scaffold13.661 | scaffold13:5723889-5731189 | OG0010392 | N | Q6L4S0(DNA damage-binding protein 1) | NA |
scaffold13.662 | scaffold13:5734928-5739042 | OG0013501 | N | Q8LGJ5(Plant cysteine oxidase 2) | NA |
scaffold13.663 | scaffold13:5779411-5781675 | OG0013501 | N | Q8LGJ5(Plant cysteine oxidase 2) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
Class | Related Genes |
---|---|
Stress-related genes | 637 |