Echinochloa crus-galli (Barnyard Grass)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 13641 to 13660 of 
- total 103853,
- page 683 of 5193.
- Pages:
Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
---|---|---|---|---|---|
scaffold13.556 | scaffold13:4874664-4876550 | OG0007272 | N | Q94AA4(ATP-dependent 6-phosphofructokinase 3) | NA |
scaffold13.557 | scaffold13:4884361-4887148 | OG0007044 | N | P52424() | NA |
scaffold13.558 | scaffold13:4904637-4905818 | OG0017197 | N | Q6L4N4(Zinc finger CCCH domain-containing protein 35) | NA |
scaffold13.559 | scaffold13:4922091-4923497 | OG0007273 | N | Q7XC57(Transcription factor MYBS3) | NA |
scaffold13.56 | scaffold13:472197-476249 | OG0012215 | N | Q9RB36(tRNA pseudouridine synthase B) | NA |
scaffold13.560 | scaffold13:4937378-4942580 | OG0002389 | N | Q8LGU1(ABC transporter C family member 8) | NA |
scaffold13.561 | scaffold13:4943163-4945857 | OG0001773 | N | Q9FJT7(Protein NDL1) | NA |
scaffold13.562 | scaffold13:4961212-4962901 | OG0014761 | N | Q9STR4(1-aminocyclopropane-1-carboxylate synthase 7) | NA |
scaffold13.563 | scaffold13:4966601-4968259 | OG0016554 | N | / | NA |
scaffold13.564 | scaffold13:4972740-4978755 | OG0014762 | N | Q5I396(Diacylglycerol O-acyltransferase 1-1) | NA |
scaffold13.565 | scaffold13:4986055-4991684 | OG0030851 | N | Q94AM1(Chloroplast and mitochondrion) | NA |
scaffold13.566 | scaffold13:4995760-5000878 | OG0000123 | N | Q9M2G8(IQ domain-containing protein IQM6) | NA |
scaffold13.567 | scaffold13:5021606-5028429 | OG0056265 | N | P0DO03(Chloroplast) | NA |
scaffold13.568 | scaffold13:5030234-5032832 | OG0012222 | N | Q6L8F7(Zinc transporter 7) | NA |
scaffold13.569 | scaffold13:5036026-5036481 | OG0005217 | N | / | NA |
scaffold13.57 | scaffold13:501949-503794 | OG0041022 | Y | / | NA |
scaffold13.570 | scaffold13:5041113-5042012 | OG0012223 | N | Q9ZVD2(NDR1/HIN1-like protein 13) | NA |
scaffold13.571 | scaffold13:5048593-5049613 | OG0056266 | Y | / | NA |
scaffold13.572 | scaffold13:5052224-5056548 | OG0034384 | N | / | NA |
scaffold13.573 | scaffold13:5062055-5064714 | OG0030849 | N | / | NA |
Genes Summary
Source | Description | Number |
---|---|---|
Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
Class | Related Genes |
---|---|
Stress-related genes | 637 |