Echinochloa crus-galli (Barnyard Grass)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 7441 to 7460 of 
- total 103853,
- page 373 of 5193.
- Pages:
Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
---|---|---|---|---|---|
scaffold112.110 | scaffold112:1175429-1177962 | OG0020307 | N | O81482(Eukaryotic translation initiation factor isoform 4E-2) | NA |
scaffold112.111 | scaffold112:1179045-1182929 | OG0015397 | N | Q9AV71(Cellulose synthase A catalytic subunit 7 [UDP-forming]) | NA |
scaffold112.112 | scaffold112:1191109-1201220 | OG0055541 | N | Q9SZY3(Activation peptide) | NA |
scaffold112.113 | scaffold112:1202803-1206394 | OG0015398 | N | Q8VZG8(MDIS1-interacting receptor like kinase 2) | NA |
scaffold112.114 | scaffold112:1223362-1227546 | OG0015399 | N | Q9LP24(Probable leucine-rich repeat receptor-like protein kinase At1g35710) | NA |
scaffold112.115 | scaffold112:1248442-1250279 | OG0021696 | Y | / | NA |
scaffold112.116 | scaffold112:1259619-1265137 | OG0021027 | Y | / | NA |
scaffold112.117 | scaffold112:1301983-1302453 | OG0004943 | Y | / | NA |
scaffold112.118 | scaffold112:1309792-1310619 | OG0000569 | N | Q9FIP9(Transcription factor MYC3) | NA |
scaffold112.119 | scaffold112:1330600-1331562 | OG0055542 | Y | / | NA |
scaffold112.12 | scaffold112:152667-153421 | OG0055543 | Y | / | NA |
scaffold112.120 | scaffold112:1339996-1340664 | OG0026798 | Y | / | NA |
scaffold112.121 | scaffold112:1348333-1357927 | OG0015400 | N | Q9FNL7(Protein NRT1/ PTR FAMILY 5.2) | NA |
scaffold112.122 | scaffold112:1371817-1376391 | OG0005107 | N | Q9FNL7(Protein NRT1/ PTR FAMILY 5.2) | NA |
scaffold112.123 | scaffold112:1395918-1399964 | OG0005413 | N | Q9SZL8(Protein FAR1-RELATED SEQUENCE 5) | NA |
scaffold112.124 | scaffold112:1401029-1408476 | OG0000082 | N | / | NA |
scaffold112.125 | scaffold112:1409400-1411930 | OG0005107 | N | Q9FNL7(Protein NRT1/ PTR FAMILY 5.2) | NA |
scaffold112.126 | scaffold112:1422750-1423194 | OG0003143 | N | / | NA |
scaffold112.127 | scaffold112:1430145-1431146 | OG0000200 | N | Q2QSL4(Putative cyclin-dependent kinase F-2) | NA |
scaffold112.128 | scaffold112:1435788-1437264 | OG0018050 | N | Q8W034(Heterogeneous nuclear ribonucleoprotein 1) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
Class | Related Genes |
---|---|
Stress-related genes | 637 |