Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 44081 to 44100 of 
- total 47249,
- page 2205 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A10 | 4396380 | 4403921 | - | BraA10g007460.3.5C |
| A10 | 4404473 | 4405385 | - | BraA10g007470.3.5C |
| A10 | 4415452 | 4418311 | + | BraA10g007480.3.5C |
| A10 | 4419234 | 4420839 | + | BraA10g007490.3.5C |
| A10 | 4431860 | 4434470 | + | BraA10g007500.3.5C |
| A10 | 4460121 | 4460809 | - | BraA10g007510.3.5C |
| A10 | 4471654 | 4475890 | - | BraA10g007520.3.5C |
| A10 | 4477574 | 4480532 | - | BraA10g007530.3.5C |
| A10 | 4505525 | 4507329 | - | BraA10g007540.3.5C |
| A10 | 4507431 | 4508065 | - | BraA10g007550.3.5C |
| A10 | 4591995 | 4594393 | + | BraA10g007560.3.5C |
| A10 | 4594542 | 4608878 | + | BraA10g007570.3.5C |
| A10 | 4623469 | 4625073 | + | BraA10g007580.3.5C |
| A10 | 4648983 | 4651812 | + | BraA10g007590.3.5C |
| A10 | 4661222 | 4662109 | + | BraA10g007600.3.5C |
| A10 | 4692216 | 4707819 | + | BraA10g007610.3.5C |
| A10 | 4715045 | 4715797 | - | BraA10g007620.3.5C |
| A10 | 4718253 | 4720528 | + | BraA10g007630.3.5C |
| A10 | 4739004 | 4740431 | + | BraA10g007640.3.5C |
| A10 | 4748667 | 4749912 | + | BraA10g007650.3.5C |
