Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 44021 to 44040 of 
- total 47249,
- page 2202 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A10 | 3858918 | 3859613 | - | BraA10g006860.3.5C |
| A10 | 3859967 | 3860713 | + | BraA10g006870.3.5C |
| A10 | 3861409 | 3864782 | - | BraA10g006880.3.5C |
| A10 | 3874272 | 3876311 | - | BraA10g006890.3.5C |
| A10 | 3876902 | 3877744 | + | BraA10g006900.3.5C |
| A10 | 3881194 | 3881914 | + | BraA10g006910.3.5C |
| A10 | 3883335 | 3887951 | - | BraA10g006920.3.5C |
| A10 | 3895935 | 3898605 | + | BraA10g006930.3.5C |
| A10 | 3914408 | 3915985 | - | BraA10g006940.3.5C |
| A10 | 3922678 | 3934230 | - | BraA10g006950.3.5C |
| A10 | 3934946 | 3936523 | - | BraA10g006960.3.5C |
| A10 | 3942659 | 3950923 | - | BraA10g006970.3.5C |
| A10 | 3953231 | 3954513 | - | BraA10g006980.3.5C |
| A10 | 3985479 | 3987760 | - | BraA10g006990.3.5C |
| A10 | 3991586 | 3993081 | - | BraA10g007000.3.5C |
| A10 | 3995385 | 4000183 | - | BraA10g007010.3.5C |
| A10 | 4009323 | 4011500 | - | BraA10g007020.3.5C |
| A10 | 4011785 | 4012674 | - | BraA10g007030.3.5C |
| A10 | 4012993 | 4014762 | - | BraA10g007040.3.5C |
| A10 | 4016131 | 4018073 | + | BraA10g007050.3.5C |
