Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 43001 to 43020 of 
- total 47249,
- page 2151 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A09 | 43598950 | 43604576 | - | BraA09g064860.3.5C |
| A09 | 43605435 | 43606566 | + | BraA09g064870.3.5C |
| A09 | 43606740 | 43609399 | - | BraA09g064880.3.5C |
| A09 | 43609884 | 43612555 | - | BraA09g064890.3.5C |
| A09 | 43612959 | 43620017 | - | BraA09g064900.3.5C |
| A09 | 43621634 | 43622751 | - | BraA09g064910.3.5C |
| A09 | 43625468 | 43628193 | - | BraA09g064920.3.5C |
| A09 | 43629418 | 43631549 | + | BraA09g064930.3.5C |
| A09 | 43633025 | 43635753 | + | BraA09g064940.3.5C |
| A09 | 43635912 | 43637151 | - | BraA09g064950.3.5C |
| A09 | 43637064 | 43637935 | + | BraA09g064960.3.5C |
| A09 | 43638269 | 43642525 | - | BraA09g064970.3.5C |
| A09 | 43644764 | 43646941 | - | BraA09g064980.3.5C |
| A09 | 43648531 | 43649504 | - | BraA09g064990.3.5C |
| A09 | 43651039 | 43651395 | + | BraA09g065000.3.5C |
| A09 | 43652306 | 43653100 | + | BraA09g065010.3.5C |
| A09 | 43657951 | 43659858 | + | BraA09g065020.3.5C |
| A09 | 43661793 | 43664069 | + | BraA09g065030.3.5C |
| A09 | 43666749 | 43672432 | + | BraA09g065040.3.5C |
| A09 | 43673310 | 43675902 | + | BraA09g065050.3.5C |
