Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 42921 to 42940 of 
- total 47249,
- page 2147 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A09 | 43242703 | 43245084 | + | BraA09g064060.3.5C |
| A09 | 43245950 | 43246794 | + | BraA09g064070.3.5C |
| A09 | 43247682 | 43248066 | - | BraA09g064080.3.5C |
| A09 | 43248184 | 43253902 | + | BraA09g064090.3.5C |
| A09 | 43254341 | 43256097 | - | BraA09g064100.3.5C |
| A09 | 43257989 | 43258990 | + | BraA09g064110.3.5C |
| A09 | 43264238 | 43265267 | + | BraA09g064120.3.5C |
| A09 | 43267159 | 43269826 | - | BraA09g064130.3.5C |
| A09 | 43270278 | 43274437 | + | BraA09g064140.3.5C |
| A09 | 43274769 | 43278026 | - | BraA09g064150.3.5C |
| A09 | 43278392 | 43279440 | - | BraA09g064160.3.5C |
| A09 | 43280376 | 43285650 | + | BraA09g064170.3.5C |
| A09 | 43286409 | 43287278 | - | BraA09g064180.3.5C |
| A09 | 43288155 | 43288731 | + | BraA09g064190.3.5C |
| A09 | 43290034 | 43291216 | - | BraA09g064200.3.5C |
| A09 | 43297786 | 43300815 | - | BraA09g064210.3.5C |
| A09 | 43304863 | 43305558 | + | BraA09g064220.3.5C |
| A09 | 43307169 | 43309770 | - | BraA09g064230.3.5C |
| A09 | 43310309 | 43310989 | + | BraA09g064240.3.5C |
| A09 | 43312618 | 43316433 | + | BraA09g064250.3.5C |
