Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 42721 to 42740 of 
- total 47249,
- page 2137 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A09 | 42242980 | 42243487 | - | BraA09g062060.3.5C |
| A09 | 42245818 | 42248484 | + | BraA09g062070.3.5C |
| A09 | 42251418 | 42254509 | - | BraA09g062080.3.5C |
| A09 | 42255133 | 42257418 | - | BraA09g062090.3.5C |
| A09 | 42258903 | 42260495 | - | BraA09g062100.3.5C |
| A09 | 42279328 | 42283571 | - | BraA09g062110.3.5C |
| A09 | 42288512 | 42293349 | + | BraA09g062120.3.5C |
| A09 | 42294665 | 42296162 | + | BraA09g062130.3.5C |
| A09 | 42297327 | 42301626 | - | BraA09g062140.3.5C |
| A09 | 42301953 | 42303620 | - | BraA09g062150.3.5C |
| A09 | 42306807 | 42309473 | - | BraA09g062160.3.5C |
| A09 | 42310433 | 42313684 | - | BraA09g062170.3.5C |
| A09 | 42314454 | 42316120 | - | BraA09g062180.3.5C |
| A09 | 42320206 | 42320715 | - | BraA09g062190.3.5C |
| A09 | 42320809 | 42326689 | + | BraA09g062200.3.5C |
| A09 | 42327951 | 42328249 | + | BraA09g062210.3.5C |
| A09 | 42328449 | 42329827 | - | BraA09g062220.3.5C |
| A09 | 42335760 | 42336619 | + | BraA09g062230.3.5C |
| A09 | 42338343 | 42342051 | + | BraA09g062240.3.5C |
| A09 | 42345422 | 42347985 | - | BraA09g062250.3.5C |
