Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 42641 to 42660 of 
- total 47249,
- page 2133 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A09 | 41916337 | 41917968 | - | BraA09g061260.3.5C |
| A09 | 41921834 | 41923437 | + | BraA09g061270.3.5C |
| A09 | 41923892 | 41926552 | + | BraA09g061280.3.5C |
| A09 | 41927999 | 41929639 | - | BraA09g061290.3.5C |
| A09 | 41932478 | 41934503 | - | BraA09g061300.3.5C |
| A09 | 41938444 | 41938976 | + | BraA09g061310.3.5C |
| A09 | 41943796 | 41946232 | + | BraA09g061320.3.5C |
| A09 | 41947920 | 41949135 | + | BraA09g061330.3.5C |
| A09 | 41950998 | 41952896 | + | BraA09g061340.3.5C |
| A09 | 41953335 | 41953729 | + | BraA09g061350.3.5C |
| A09 | 41954035 | 41956302 | + | BraA09g061360.3.5C |
| A09 | 41955896 | 41957487 | - | BraA09g061370.3.5C |
| A09 | 41957606 | 41958548 | + | BraA09g061380.3.5C |
| A09 | 41958547 | 41960282 | - | BraA09g061390.3.5C |
| A09 | 41960717 | 41962499 | - | BraA09g061400.3.5C |
| A09 | 41963821 | 41966361 | + | BraA09g061410.3.5C |
| A09 | 41967091 | 41967998 | + | BraA09g061420.3.5C |
| A09 | 41968063 | 41969215 | - | BraA09g061430.3.5C |
| A09 | 41969930 | 41971646 | + | BraA09g061440.3.5C |
| A09 | 41973449 | 41974435 | + | BraA09g061450.3.5C |
