Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 40701 to 40720 of 
- total 47249,
- page 2036 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A09 | 31360931 | 31361733 | + | BraA09g041860.3.5C |
| A09 | 31363952 | 31364700 | - | BraA09g041870.3.5C |
| A09 | 31364867 | 31365921 | + | BraA09g041880.3.5C |
| A09 | 31367032 | 31369199 | + | BraA09g041890.3.5C |
| A09 | 31369457 | 31371945 | - | BraA09g041900.3.5C |
| A09 | 31372372 | 31376916 | - | BraA09g041910.3.5C |
| A09 | 31380716 | 31382988 | + | BraA09g041920.3.5C |
| A09 | 31384149 | 31386415 | - | BraA09g041930.3.5C |
| A09 | 31388436 | 31388993 | + | BraA09g041940.3.5C |
| A09 | 31398767 | 31403554 | - | BraA09g041950.3.5C |
| A09 | 31405513 | 31410592 | - | BraA09g041960.3.5C |
| A09 | 31410547 | 31416092 | - | BraA09g041970.3.5C |
| A09 | 31418746 | 31421045 | + | BraA09g041980.3.5C |
| A09 | 31421069 | 31422137 | - | BraA09g041990.3.5C |
| A09 | 31423286 | 31425746 | - | BraA09g042000.3.5C |
| A09 | 31425952 | 31426395 | - | BraA09g042010.3.5C |
| A09 | 31426438 | 31429606 | - | BraA09g042020.3.5C |
| A09 | 31435836 | 31436641 | + | BraA09g042030.3.5C |
| A09 | 31436543 | 31439066 | - | BraA09g042040.3.5C |
| A09 | 31439912 | 31440677 | - | BraA09g042050.3.5C |
