Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 40641 to 40660 of 
- total 47249,
- page 2033 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A09 | 30968180 | 30970572 | - | BraA09g041260.3.5C |
| A09 | 30984848 | 30986186 | - | BraA09g041270.3.5C |
| A09 | 30989087 | 30991151 | + | BraA09g041280.3.5C |
| A09 | 30992726 | 30994582 | - | BraA09g041290.3.5C |
| A09 | 30995814 | 30999590 | + | BraA09g041300.3.5C |
| A09 | 30999766 | 31000404 | - | BraA09g041310.3.5C |
| A09 | 31001661 | 31006458 | + | BraA09g041320.3.5C |
| A09 | 31009825 | 31013131 | - | BraA09g041330.3.5C |
| A09 | 31014325 | 31020419 | - | BraA09g041340.3.5C |
| A09 | 31021151 | 31027501 | - | BraA09g041350.3.5C |
| A09 | 31027620 | 31029305 | - | BraA09g041360.3.5C |
| A09 | 31036929 | 31038621 | - | BraA09g041370.3.5C |
| A09 | 31041589 | 31042239 | - | BraA09g041380.3.5C |
| A09 | 31044162 | 31045204 | - | BraA09g041390.3.5C |
| A09 | 31048270 | 31051272 | + | BraA09g041400.3.5C |
| A09 | 31057673 | 31059028 | + | BraA09g041410.3.5C |
| A09 | 31090366 | 31091174 | + | BraA09g041420.3.5C |
| A09 | 31093560 | 31102003 | + | BraA09g041430.3.5C |
| A09 | 31106637 | 31109390 | + | BraA09g041440.3.5C |
| A09 | 31118293 | 31120627 | + | BraA09g041450.3.5C |
