Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 16881 to 16900 of 
- total 103853,
- page 845 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold14.441 | scaffold14:4784335-4785630 | OG0041281 | Y | / | NA |
| scaffold14.442 | scaffold14:4808737-4809965 | OG0021042 | Y | / | NA |
| scaffold14.443 | scaffold14:4853734-4856655 | OG0021033 | Y | / | NA |
| scaffold14.444 | scaffold14:4857029-4858627 | OG0056662 | Y | / | NA |
| scaffold14.445 | scaffold14:4875987-4878638 | OG0028559 | Y | / | NA |
| scaffold14.446 | scaffold14:4897932-4901530 | OG0001779 | N | Q67ZI9(GDSL esterase/lipase At2g42990) | NA |
| scaffold14.447 | scaffold14:4935015-4936318 | OG0000270 | N | Q39191(Wall-associated receptor kinase 1) | NA |
| scaffold14.448 | scaffold14:4961272-4961812 | OG0024176 | Y | / | NA |
| scaffold14.449 | scaffold14:4970493-4971150 | OG0056663 | Y | / | NA |
| scaffold14.45 | scaffold14:474358-477304 | OG0016404 | N | Q7XSJ6(Cyclin-B2-1) | NA |
| scaffold14.450 | scaffold14:4979201-4980793 | OG0000187 | N | Q66PF2(Putative UDP-rhamnose:rhamnosyltransferase 1) | NA |
| scaffold14.451 | scaffold14:4989134-4993829 | OG0000099 | N | Q9LU89(Serine/threonine protein phosphatase 2A 59 kDa regulatory subunit B' eta isoform) | NA |
| scaffold14.452 | scaffold14:4996375-5001330 | OG0034491 | N | Q56X52(Chloroplast and chromoplast) | NA |
| scaffold14.453 | scaffold14:5009561-5010045 | OG0003406 | N | / | NA |
| scaffold14.454 | scaffold14:5013641-5013982 | OG0007864 | Y | / | NA |
| scaffold14.455 | scaffold14:5016161-5017875 | OG0056664 | Y | / | NA |
| scaffold14.456 | scaffold14:5018953-5019884 | OG0017848 | N | / | NA |
| scaffold14.457 | scaffold14:5021271-5023226 | OG0014971 | N | / | NA |
| scaffold14.458 | scaffold14:5034220-5040674 | OG0005479 | N | Q9LRR5(Putative disease resistance protein At3g14460) | NA |
| scaffold14.459 | scaffold14:5043301-5050944 | OG0014970 | N | B2ZX90(Chromatin assembly factor 1 subunit FSM) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
