Echinochloa crus-galli (Barnyard Grass)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 13461 to 13480 of 
- total 103853,
- page 674 of 5193.
- Pages:
Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
---|---|---|---|---|---|
scaffold13.393 | scaffold13:3426345-3428104 | OG0030778 | N | Q9FKD9(Putative E3 ubiquitin-protein ligase SINA-like 6) | NA |
scaffold13.394 | scaffold13:3430421-3433012 | OG0034206 | N | Q9FKD9(Putative E3 ubiquitin-protein ligase SINA-like 6) | NA |
scaffold13.395 | scaffold13:3438098-3438562 | OG0056248 | N | / | NA |
scaffold13.396 | scaffold13:3442312-3442584 | OG0056249 | Y | / | NA |
scaffold13.397 | scaffold13:3443762-3448280 | OG0028545 | N | Q8VY10(Probable ubiquitin-conjugating enzyme E2 24) | NA |
scaffold13.398 | scaffold13:3449380-3450414 | OG0028545 | N | Q9ZVX1(Probable ubiquitin-conjugating enzyme E2 23) | NA |
scaffold13.399 | scaffold13:3451148-3452481 | OG0001042 | N | Q9FKD9(Putative E3 ubiquitin-protein ligase SINA-like 6) | NA |
scaffold13.4 | scaffold13:21316-23045 | OG0006908 | N | / | NA |
scaffold13.40 | scaffold13:279349-280563 | OG0041152 | Y | / | NA |
scaffold13.400 | scaffold13:3469710-3471539 | OG0005127 | N | P0C883(Scarecrow-like protein 33) | NA |
scaffold13.401 | scaffold13:3482837-3483800 | OG0040980 | Y | / | NA |
scaffold13.402 | scaffold13:3490744-3492931 | OG0016545 | N | / | NA |
scaffold13.403 | scaffold13:3493721-3497178 | OG0012206 | N | Q75M08(Protein disulfide isomerase-like 2-1) | NA |
scaffold13.404 | scaffold13:3500754-3505673 | OG0009369 | N | B9FHF3(DnaJ protein ERDJ3B) | NA |
scaffold13.405 | scaffold13:3507158-3510989 | OG0009370 | N | Q41808(Tubulin gamma-2 chain) | NA |
scaffold13.406 | scaffold13:3512391-3518606 | OG0003502 | N | A8MS68(Chloroplast) | NA |
scaffold13.407 | scaffold13:3527030-3527410 | OG0033924 | Y | / | NA |
scaffold13.408 | scaffold13:3529093-3544875 | OG0001952 | N | Q5SP90(Serine/threonine-protein phosphatase 4 regulatory subunit 3) | NA |
scaffold13.409 | scaffold13:3546020-3550252 | OG0000152 | N | P31414(Pyrophosphate-energized vacuolar membrane proton pump 1) | NA |
scaffold13.41 | scaffold13:280970-281434 | OG0000733 | N | Q84J50(17.7 kDa class I heat shock protein) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
Class | Related Genes |
---|---|
Stress-related genes | 637 |