Echinochloa crus-galli (Barnyard Grass)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 10621 to 10640 of 
- total 103853,
- page 532 of 5193.
- Pages:
Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
---|---|---|---|---|---|
scaffold120.338 | scaffold120:2614915-2617707 | OG0000867 | N | Q9C6A8(Receptor-like protein 15) | NA |
scaffold120.339 | scaffold120:2617866-2630703 | OG0001125 | N | P04146(Copia VLP protein) | NA |
scaffold120.34 | scaffold120:263377-266067 | OG0006204 | N | Q8GXB4(WAT1-related protein At1g09380) | NA |
scaffold120.340 | scaffold120:2676708-2679865 | OG0011970 | N | Q9M8L4(Glycerol kinase) | NA |
scaffold120.341 | scaffold120:2681061-2681397 | OG0034269 | Y | / | NA |
scaffold120.342 | scaffold120:2686655-2686998 | OG0034270 | Y | / | NA |
scaffold120.343 | scaffold120:2694185-2697137 | OG0007164 | N | Q9LEW0(Ubiquitin C-terminal hydrolase 22) | NA |
scaffold120.344 | scaffold120:2701159-2702453 | OG0000108 | N | Q94HW2(Retrovirus-related Pol polyprotein from transposon RE1) | NA |
scaffold120.345 | scaffold120:2719570-2722626 | OG0011968 | N | Q03730(Uncharacterized vacuolar membrane protein YML018C) | NA |
scaffold120.346 | scaffold120:2723251-2723931 | OG0019454 | N | A4IGU3(Protein N-lysine methyltransferase METTL21A) | NA |
scaffold120.347 | scaffold120:2725087-2727933 | OG0012291 | N | Q9FFZ1(Chloroplast) | NA |
scaffold120.348 | scaffold120:2731658-2732296 | OG0009148 | N | Q9M8L3(VQ motif-containing protein 11) | NA |
scaffold120.349 | scaffold120:2733579-2734427 | OG0055903 | Y | / | NA |
scaffold120.35 | scaffold120:267090-269387 | OG0055904 | N | O48556(Soluble inorganic pyrophosphatase) | NA |
scaffold120.351 | scaffold120:2750579-2755022 | OG0001880 | N | Q8L706(Synaptotagmin-5) | NA |
scaffold120.352 | scaffold120:2757619-2762221 | OG0002651 | N | P60300(Putative chloride channel-like protein CLC-g) | NA |
scaffold120.353 | scaffold120:2763308-2765103 | OG0005668 | N | P0C541(Coatomer subunit epsilon-2) | NA |
scaffold120.354 | scaffold120:2769181-2769943 | OG0021026 | Y | / | NA |
scaffold120.355 | scaffold120:2770538-2771321 | OG0055905 | Y | / | NA |
scaffold120.356 | scaffold120:2787759-2791886 | OG0055906 | N | P9WMS1(Haloalkane dehalogenase 2) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
Class | Related Genes |
---|---|
Stress-related genes | 637 |