Echinochloa crus-galli (Barnyard Grass)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 101561 to 101580 of 
- total 103853,
- page 5079 of 5193.
- Pages:
Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
---|---|---|---|---|---|
scaffold933.1 | scaffold933:18398-19446 | OG0024181 | Y | / | NA |
scaffold936.1 | scaffold936:5533-6835 | OG0066856 | N | Q9SZX8(Probable methyltransferase PMT17) | NA |
scaffold939.1 | scaffold939:9810-10268 | OG0001724 | N | / | NA |
scaffold939.2 | scaffold939:12544-13005 | OG0001724 | N | / | NA |
scaffold939.3 | scaffold939:16079-16626 | OG0027007 | N | Q67Y83(Serine carboxypeptidase-like 51) | NA |
scaffold94.1 | scaffold94:16295-19557 | OG0021067 | N | P08770(Removed) | NA |
scaffold94.10 | scaffold94:114035-114475 | OG0042568 | N | I7C6E8(Beta-amyrin 28-monooxygenase) | NA |
scaffold94.100 | scaffold94:824729-825419 | OG0022756 | N | Q8LPG9(Protein IQ-DOMAIN 14) | NA |
scaffold94.101 | scaffold94:842680-845919 | OG0020104 | N | F4IME2(Mechanosensitive ion channel protein 8) | NA |
scaffold94.102 | scaffold94:850704-854866 | OG0002542 | N | P48147(Prolyl endopeptidase) | NA |
scaffold94.103 | scaffold94:855872-858212 | OG0002895 | N | Q68EY7(Coiled-coil domain-containing protein 124-A) | NA |
scaffold94.104 | scaffold94:860259-872367 | OG0007139 | N | Q3MIT2(Putative tRNA pseudouridine synthase Pus10) | NA |
scaffold94.105 | scaffold94:873130-874682 | OG0005662 | N | Q9SF78(GDSL esterase/lipase At1g71691) | NA |
scaffold94.106 | scaffold94:877366-890508 | OG0005662 | N | Q9FIA1(GDSL esterase/lipase At5g55050) | NA |
scaffold94.107 | scaffold94:893862-894273 | OG0066857 | Y | / | NA |
scaffold94.108 | scaffold94:894791-901195 | OG0007139 | N | Q3MIT2(Putative tRNA pseudouridine synthase Pus10) | NA |
scaffold94.109 | scaffold94:901960-907757 | OG0005662 | N | Q9SF78(GDSL esterase/lipase At1g71691) | NA |
scaffold94.11 | scaffold94:116570-117547 | OG0015764 | N | Q5NUF4(2-hydroxyisoflavanone dehydratase) | NA |
scaffold94.110 | scaffold94:911206-914063 | OG0005662 | N | Q9FIA1(GDSL esterase/lipase At5g55050) | NA |
scaffold94.111 | scaffold94:916010-918843 | OG0011898 | N | P29162(L-ascorbate oxidase homolog) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
Class | Related Genes |
---|---|
Stress-related genes | 637 |