Echinochloa crus-galli (Barnyard Grass)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 99901 to 99920 of 
- total 103853,
- page 4996 of 5193.
- Pages:
Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
---|---|---|---|---|---|
scaffold9.500 | scaffold9:4317110-4321334 | OG0000016 | Y | / | NA |
scaffold9.501 | scaffold9:4338649-4339206 | OG0035368 | N | Q6YRM6(Glycosyltransferase family 92 protein Os08g0121900) | NA |
scaffold9.502 | scaffold9:4339621-4340160 | OG0023147 | Y | / | NA |
scaffold9.503 | scaffold9:4342145-4342940 | OG0001285 | N | / | NA |
scaffold9.504 | scaffold9:4349523-4352726 | OG0017830 | N | Q9SII6(Removed) | NA |
scaffold9.505 | scaffold9:4355757-4360274 | OG0007291 | N | Q9W2U4(Serine/threonine-protein phosphatase 4 regulatory subunit 2) | NA |
scaffold9.506 | scaffold9:4366177-4369272 | OG0003862 | N | Q0WQD2(Probable galacturonosyltransferase 3) | NA |
scaffold9.507 | scaffold9:4377017-4380040 | OG0000219 | Y | / | NA |
scaffold9.508 | scaffold9:4380728-4384464 | OG0000752 | N | P18122(Catalase isozyme 1) | NA |
scaffold9.509 | scaffold9:4389955-4390560 | OG0014919 | N | Q9SIJ0(Zinc finger protein ZAT2) | NA |
scaffold9.51 | scaffold9:540266-541051 | OG0024214 | N | Q00531(60 kDa jasmonate-induced protein) | NA |
scaffold9.510 | scaffold9:4393636-4398512 | OG0016654 | N | Q681N2(U-box domain-containing protein 15) | NA |
scaffold9.511 | scaffold9:4401518-4405268 | OG0006284 | N | Q0D9C7(Cyclin-B2-2) | NA |
scaffold9.512 | scaffold9:4409969-4412745 | OG0017829 | N | F4JTN2(Protein LAZ1) | NA |
scaffold9.513 | scaffold9:4413820-4419345 | OG0009533 | N | Q01401(Chloroplast%3B amyloplast) | NA |
scaffold9.514 | scaffold9:4423179-4424406 | OG0012438 | N | Q10S65(NAC domain-containing protein 22) | NA |
scaffold9.515 | scaffold9:4435932-4436915 | OG0000489 | N | P25765(Chitinase 12) | NA |
scaffold9.516 | scaffold9:4450618-4451703 | OG0000489 | N | P25765(Chitinase 12) | NA |
scaffold9.517 | scaffold9:4456761-4457437 | OG0066638 | Y | / | NA |
scaffold9.518 | scaffold9:4458721-4459689 | OG0000489 | N | Q9FRV1(Basic endochitinase A) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
Class | Related Genes |
---|---|
Stress-related genes | 637 |