Echinochloa crus-galli (Barnyard Grass)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 95281 to 95300 of 
- total 103853,
- page 4765 of 5193.
- Pages:
Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
---|---|---|---|---|---|
scaffold8.469 | scaffold8:6124188-6127592 | OG0002159 | N | A7PZL3(Probable polygalacturonase) | NA |
scaffold8.47 | scaffold8:448511-449602 | OG0015737 | N | / | NA |
scaffold8.470 | scaffold8:6131937-6134610 | OG0007716 | N | Q7X9I0(Agamous-like MADS-box protein AGL65) | NA |
scaffold8.471 | scaffold8:6165762-6166572 | OG0066058 | N | Q6I581(Jasmonoyl--L-amino acid synthetase GH3.5) | NA |
scaffold8.472 | scaffold8:6173473-6174801 | OG0005145 | N | Q6I581(Jasmonoyl--L-amino acid synthetase GH3.5) | NA |
scaffold8.473 | scaffold8:6251397-6252905 | OG0013307 | N | Q8RWY1(Alkylated DNA repair protein ALKBH8 homolog) | NA |
scaffold8.474 | scaffold8:6254670-6255026 | OG0009454 | N | Q9SRY3(Removed in mature form) | NA |
scaffold8.475 | scaffold8:6255897-6270275 | OG0018115 | N | Q8RX79(Chloroplast) | NA |
scaffold8.476 | scaffold8:6291024-6291350 | OG0004746 | N | Q2R075(Putative glutaredoxin-C11) | NA |
scaffold8.477 | scaffold8:6293695-6297142 | OG0015536 | N | P19515(Lipase) | NA |
scaffold8.478 | scaffold8:6300315-6300653 | OG0024221 | Y | / | NA |
scaffold8.479 | scaffold8:6317301-6321214 | OG0041183 | Y | / | NA |
scaffold8.48 | scaffold8:452130-457359 | OG0066059 | N | Q84MP7(Probable histone H2A variant 3) | NA |
scaffold8.480 | scaffold8:6332778-6333323 | OG0066060 | Y | / | NA |
scaffold8.481 | scaffold8:6345058-6347936 | OG0066061 | N | / | NA |
scaffold8.482 | scaffold8:6360032-6360928 | OG0011758 | N | O22714(Pentatricopeptide repeat-containing protein At1g60770) | NA |
scaffold8.483 | scaffold8:6363447-6364469 | OG0000544 | N | Q9ZW13(Tropinone reductase homolog At2g29290) | NA |
scaffold8.484 | scaffold8:6384757-6385694 | OG0000544 | N | Q9LHT0(Tropinone reductase homolog At5g06060) | NA |
scaffold8.485 | scaffold8:6405549-6407442 | OG0000544 | N | P50162(Tropinone reductase 1) | NA |
scaffold8.486 | scaffold8:6416390-6417001 | OG0034421 | N | C5Y7C8(CASP-like protein 1U4) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
Class | Related Genes |
---|---|
Stress-related genes | 637 |