Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 91281 to 91300 of 
- total 103853,
- page 4565 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold70.329 | scaffold70:3063641-3066742 | OG0027013 | N | Q2QZF1(Disease resistance protein PIK6-NP) | NA |
| scaffold70.33 | scaffold70:558850-562387 | OG0065526 | N | Q9LVL9(Methylesterase 18) | NA |
| scaffold70.330 | scaffold70:3087850-3093737 | OG0004754 | N | A1DMI8(Probable catabolite repression protein creC) | NA |
| scaffold70.331 | scaffold70:3095785-3101447 | OG0013419 | N | / | NA |
| scaffold70.332 | scaffold70:3103510-3108282 | OG0002463 | N | Q8H1E6(O-fucosyltransferase 9) | NA |
| scaffold70.333 | scaffold70:3114619-3114954 | OG0065527 | Y | / | NA |
| scaffold70.334 | scaffold70:3119006-3119737 | OG0005848 | N | / | NA |
| scaffold70.335 | scaffold70:3124866-3125390 | OG0005433 | N | Q9C523(Dirigent protein 19) | NA |
| scaffold70.336 | scaffold70:3127413-3127817 | OG0065528 | N | Q9SS03(Dirigent protein 21) | NA |
| scaffold70.337 | scaffold70:3129596-3133397 | OG0003035 | N | O82656(Protein-tyrosine-phosphatase PTP1) | NA |
| scaffold70.338 | scaffold70:3139967-3140714 | OG0000144 | N | P81393(Myb-related protein 308) | NA |
| scaffold70.339 | scaffold70:3160148-3160874 | OG0000144 | N | P81393(Myb-related protein 308) | NA |
| scaffold70.34 | scaffold70:567182-568820 | OG0003921 | N | Q93WU8(Probable WRKY transcription factor 54) | NA |
| scaffold70.340 | scaffold70:3170166-3175452 | OG0000692 | N | Q940G0(Transmembrane 9 superfamily member 1) | NA |
| scaffold70.341 | scaffold70:3176876-3178756 | OG0030702 | N | Q84LK7(Chloroplast) | NA |
| scaffold70.342 | scaffold70:3179854-3181235 | OG0015645 | N | / | NA |
| scaffold70.343 | scaffold70:3183476-3186057 | OG0005420 | N | A2RVM0(Short-chain dehydrogenase TIC 32%2C chloroplastic) | NA |
| scaffold70.344 | scaffold70:3186992-3188081 | OG0015645 | N | / | NA |
| scaffold70.345 | scaffold70:3191188-3194322 | OG0015625 | N | Q9FXM3(Replication factor C subunit 2) | NA |
| scaffold70.346 | scaffold70:3195906-3201938 | OG0005129 | N | Q9XI07(SWI/SNF complex subunit SWI3C) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
