Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 91021 to 91040 of 
- total 103853,
- page 4552 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold7.95 | scaffold7:908947-917002 | OG0016960 | N | F4JLS1(Lysine-specific histone demethylase 1 homolog 3) | NA |
| scaffold7.96 | scaffold7:919952-922563 | OG0007646 | N | Q8LFX7(Probable lysophospholipase BODYGUARD 1) | NA |
| scaffold7.97 | scaffold7:940815-942236 | OG0021075 | N | / | NA |
| scaffold7.98 | scaffold7:945681-946578 | OG0001033 | N | O03982(Heavy metal-associated isoprenylated plant protein 39) | NA |
| scaffold7.99 | scaffold7:958688-959494 | OG0018068 | N | Q3EAL1(Transcription repressor OFP6) | NA |
| scaffold70.1 | scaffold70:36167-36742 | OG0022418 | Y | / | NA |
| scaffold70.10 | scaffold70:271344-272934 | OG0000226 | Y | / | NA |
| scaffold70.100 | scaffold70:1160457-1168971 | OG0007757 | N | Q8GV43(Phosphoinositide phospholipase C 6) | NA |
| scaffold70.101 | scaffold70:1174986-1175306 | OG0004366 | N | P38389(Protein transport protein Sec61 subunit beta) | NA |
| scaffold70.102 | scaffold70:1183452-1183793 | OG0042645 | Y | / | NA |
| scaffold70.103 | scaffold70:1192440-1196574 | OG0001709 | N | Q2RBP2(Protein DWARF 53) | NA |
| scaffold70.104 | scaffold70:1198665-1202317 | OG0003246 | N | A3F5L2(Probable fatty acid desaturase DES1) | NA |
| scaffold70.105 | scaffold70:1206631-1210889 | OG0003909 | N | Q9LY46(Protein ESKIMO 1) | NA |
| scaffold70.106 | scaffold70:1217057-1226666 | OG0001556 | N | Q2RBN7(Clathrin heavy chain 1) | NA |
| scaffold70.107 | scaffold70:1229729-1231766 | OG0003014 | N | A4FV84(mRNA turnover protein 4 homolog) | NA |
| scaffold70.108 | scaffold70:1232612-1234190 | OG0001108 | N | Q5N9J9(Chloroplast) | NA |
| scaffold70.109 | scaffold70:1239348-1241012 | OG0003910 | N | Q700D9(Putative Myb family transcription factor At1g14600) | NA |
| scaffold70.11 | scaffold70:277142-280996 | OG0000427 | N | Q9M1V2(Cytosolic sulfotransferase 5) | NA |
| scaffold70.110 | scaffold70:1246958-1249621 | OG0004739 | N | Q5U3I0(Sorting and assembly machinery component 50 homolog B) | NA |
| scaffold70.111 | scaffold70:1250023-1252528 | OG0003911 | N | C0LGQ4(Protein MALE DISCOVERER 2) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
