Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 81501 to 81520 of 
- total 103853,
- page 4076 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold56.348 | scaffold56:5266942-5269089 | OG0011830 | N | Q7XUG1(Malate synthase) | scaffold56.348_circ_g.1 |
| scaffold57.218 | scaffold57:2753239-2755258 | OG0006462 | N | Q5J907(Translationally-controlled tumor protein homolog) | scaffold57.218_circ_g.1 |
| scaffold57.221 | scaffold57:2863004-2867797 | OG0064587 | N | Q9CB01(Removed) | scaffold57.221_circ_g.1 |
| scaffold57.346 | scaffold57:4690071-4694577 | OG0002638 | N | O48780(3-ketoacyl-CoA synthase 11) | scaffold57.346_circ_g.1 |
| scaffold58.355 | scaffold58:4287308-4287925 | OG0041828 | Y | / | scaffold58.355_circ_g.1 |
| scaffold587.1 | scaffold587:5619-14651 | OG0008488 | N | / | scaffold587.1_circ_g.1 |
| scaffold6.67 | scaffold6:595357-598525 | OG0011263 | N | Q9LSC2(PTI1-like tyrosine-protein kinase At3g15890) | scaffold6.67_circ_g.1 |
| scaffold6.146 | scaffold6:1335551-1338788 | OG0008569 | N | Q8GSM2(PLAT) | scaffold6.146_circ_g.1 |
| scaffold6.524 | scaffold6:5810329-5811036 | OG0035298 | Y | / | scaffold6.524_circ_g.1 |
| scaffold6.583 | scaffold6:6643259-6651312 | OG0009575 | N | Q8VZS6(GBF-interacting protein 1) | scaffold6.583_circ_g.1 |
| scaffold6.770 | scaffold6:9445038-9448901 | OG0007707 | N | Q6K4T4(LRR receptor kinase SERK2) | scaffold6.770_circ_g.1 |
| scaffold61.86 | scaffold61:784637-786889 | OG0004476 | N | Q9LFF1(Chloroplast) | scaffold61.86_circ_g.1 |
| scaffold61.202 | scaffold61:1848953-1851014 | OG0002342 | N | P80607(Probable UDP-arabinopyranose mutase 1) | scaffold61.202_circ_g.1 |
| scaffold63.235 | scaffold63:2023071-2027284 | OG0008224 | N | Q5VRY0(DEAD-box ATP-dependent RNA helicase 39) | scaffold63.235_circ_g.1 |
| scaffold63.419 | scaffold63:3787870-3788409 | OG0015108 | N | P36886(Chloroplast) | scaffold63.419_circ_g.1 |
| scaffold64.124 | scaffold64:1789807-1791129 | OG0000689 | N | / | scaffold64.124_circ_g.1 |
| scaffold64.315 | scaffold64:3852029-3858266 | OG0007576 | N | Q9FMB4(AUGMIN subunit 5) | scaffold64.315_circ_g.1 |
| scaffold53.421 | scaffold53:4274240-4276827 | OG0005323 | N | / | NA |
| scaffold53.422 | scaffold53:4281579-4282158 | OG0064349 | Y | / | NA |
| scaffold53.423 | scaffold53:4321092-4326821 | OG0003230 | N | O80560(Type I inositol polyphosphate 5-phosphatase 12) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
