Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 80061 to 80080 of 
- total 103853,
- page 4004 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold51.138 | scaffold51:1795766-1799609 | OG0001747 | N | Q40079(V-type proton ATPase subunit B 2) | NA |
| scaffold51.139 | scaffold51:1827239-1830176 | OG0011289 | N | P35683(Eukaryotic initiation factor 4A-1) | NA |
| scaffold51.14 | scaffold51:204811-214712 | OG0000221 | N | / | NA |
| scaffold51.140 | scaffold51:1840247-1840819 | OG0003884 | N | / | NA |
| scaffold51.141 | scaffold51:1845563-1849103 | OG0002053 | N | Q8W034(Heterogeneous nuclear ribonucleoprotein 1) | NA |
| scaffold51.142 | scaffold51:1851146-1854983 | OG0008583 | N | Q5RDD8(Calumenin) | NA |
| scaffold51.143 | scaffold51:1855827-1857854 | OG0008584 | N | B9DFU2(Cytochrome P450 711A1) | NA |
| scaffold51.144 | scaffold51:1866576-1869766 | OG0000276 | N | Q9XEA8(Cysteine synthase) | NA |
| scaffold51.145 | scaffold51:1919575-1920275 | OG0064184 | N | Q53PH2(Transcription factor PCF3) | NA |
| scaffold51.146 | scaffold51:1958031-1958261 | OG0064185 | Y | / | NA |
| scaffold51.147 | scaffold51:1984635-1986007 | OG0006435 | Y | / | NA |
| scaffold51.148 | scaffold51:2003608-2004030 | OG0042721 | Y | / | NA |
| scaffold51.149 | scaffold51:2005138-2007426 | OG0008585 | N | Q6Z8B9(Probable protein phosphatase 2C 12) | NA |
| scaffold51.15 | scaffold51:216454-241012 | OG0011280 | N | F4KBW6(Nuclear pore complex protein NUP205) | NA |
| scaffold51.150 | scaffold51:2009602-2026611 | OG0025370 | N | A2X2K3(Serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform) | NA |
| scaffold51.151 | scaffold51:2043572-2048709 | OG0008586 | N | Q96I24(Removed) | NA |
| scaffold51.152 | scaffold51:2050637-2062633 | OG0016160 | N | P12955(Removed) | NA |
| scaffold51.153 | scaffold51:2072192-2072425 | OG0025394 | Y | / | NA |
| scaffold51.154 | scaffold51:2110752-2114659 | OG0002054 | N | Q9FJT7(Protein NDL1) | NA |
| scaffold51.155 | scaffold51:2126667-2127779 | OG0040875 | Y | / | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
