Echinochloa crus-galli (Barnyard Grass)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 7881 to 7900 of 
- total 103853,
- page 395 of 5193.
- Pages:
Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
---|---|---|---|---|---|
scaffold113.201 | scaffold113:1956784-1957050 | OG0013712 | Y | / | NA |
scaffold113.202 | scaffold113:1958880-1959164 | OG0013712 | N | / | NA |
scaffold113.203 | scaffold113:1963665-1966901 | OG0010596 | N | / | NA |
scaffold113.204 | scaffold113:1967878-1973362 | OG0005504 | N | Q8NDF8(Terminal nucleotidyltransferase 4A) | NA |
scaffold113.205 | scaffold113:1987604-1990025 | OG0001966 | N | Q5QMP3(Protein DEHYDRATION-INDUCED 19 homolog 3) | NA |
scaffold113.206 | scaffold113:2007242-2007555 | OG0040947 | N | / | NA |
scaffold113.208 | scaffold113:2033744-2035177 | OG0006624 | N | Q9FNL2(Pentatricopeptide repeat-containing protein At5g46100) | NA |
scaffold113.209 | scaffold113:2036454-2037053 | OG0013523 | N | Q9FNL3(Protein DMP6) | NA |
scaffold113.21 | scaffold113:191578-193321 | OG0013723 | N | Q93Z92(E3 ubiquitin-protein ligase At4g11680) | NA |
scaffold113.210 | scaffold113:2051544-2054116 | OG0013711 | N | O49459(NAC domain-containing protein 73) | NA |
scaffold113.211 | scaffold113:2067331-2071968 | OG0006623 | N | Q0JKI9(Auxin response factor 2) | NA |
scaffold113.212 | scaffold113:2102522-2103099 | OG0055594 | Y | / | NA |
scaffold113.213 | scaffold113:2131964-2132233 | OG0000290 | N | P17801(Putative receptor protein kinase ZmPK1) | NA |
scaffold113.214 | scaffold113:2182627-2185456 | OG0055595 | Y | / | NA |
scaffold113.215 | scaffold113:2230757-2236003 | OG0024187 | Y | / | NA |
scaffold113.216 | scaffold113:2272958-2274753 | OG0017185 | Y | / | NA |
scaffold113.217 | scaffold113:2337961-2338896 | OG0055596 | Y | / | NA |
scaffold113.218 | scaffold113:2340343-2340723 | OG0040948 | Y | / | NA |
scaffold113.219 | scaffold113:2341705-2342157 | OG0019784 | Y | / | NA |
scaffold113.22 | scaffold113:208536-209728 | OG0003073 | N | P20027(Myb-related protein Hv33) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
Class | Related Genes |
---|---|
Stress-related genes | 637 |