Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 78961 to 78980 of 
- total 103853,
- page 3949 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold5.632 | scaffold5:7687220-7693680 | OG0006120 | N | Q9FG01(Removed) | NA |
| scaffold5.633 | scaffold5:7700187-7709797 | OG0009248 | N | F4I8B9(Chloroplast) | NA |
| scaffold5.634 | scaffold5:7712568-7716226 | OG0015456 | N | / | NA |
| scaffold5.635 | scaffold5:7717591-7723731 | OG0010150 | N | Q0JKZ0(Cinnamoyl-CoA reductase-like SNL6) | NA |
| scaffold5.636 | scaffold5:7732024-7733460 | OG0000529 | Y | / | NA |
| scaffold5.637 | scaffold5:7752977-7755708 | OG0008587 | N | / | NA |
| scaffold5.638 | scaffold5:7756896-7764713 | OG0005533 | N | Q6A332(Protein ALWAYS EARLY 3) | NA |
| scaffold5.639 | scaffold5:7786538-7787414 | OG0013209 | N | / | NA |
| scaffold5.64 | scaffold5:521697-521975 | OG0041030 | Y | / | NA |
| scaffold5.640 | scaffold5:7797684-7798742 | OG0010149 | N | Q84Y01(Inositol-tetrakisphosphate 1-kinase 1) | NA |
| scaffold5.641 | scaffold5:7804392-7804801 | OG0010148 | N | Q94C12(NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 10-B) | NA |
| scaffold5.642 | scaffold5:7807499-7808149 | OG0021093 | N | Q9C613(Protein SAMBA) | NA |
| scaffold5.643 | scaffold5:7812498-7813051 | OG0019651 | Y | / | NA |
| scaffold5.644 | scaffold5:7816862-7817503 | OG0015830 | N | Q9AWK2(Probable calcium-binding protein CML11) | NA |
| scaffold5.645 | scaffold5:7819224-7829348 | OG0005828 | N | O43156(TELO2-interacting protein 1 homolog) | NA |
| scaffold5.646 | scaffold5:7831733-7834232 | OG0006430 | N | Q7XBW5(Chloroplast) | NA |
| scaffold5.647 | scaffold5:7838009-7842032 | OG0035207 | N | Q0DB53(DEAD-box ATP-dependent RNA helicase 52A) | NA |
| scaffold5.648 | scaffold5:7860074-7864927 | OG0007664 | N | A2ZAI7(Homeobox-leucine zipper protein ROC3) | NA |
| scaffold5.649 | scaffold5:7870264-7874404 | OG0010145 | N | / | NA |
| scaffold5.65 | scaffold5:525281-527862 | OG0007113 | N | O48609() | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
