Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 78481 to 78500 of 
- total 103853,
- page 3925 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold5.20 | scaffold5:200497-203759 | OG0018677 | N | P49572(Chloroplast) | NA |
| scaffold5.200 | scaffold5:2158286-2163621 | OG0012072 | N | A2Y3Q5(K->R) | NA |
| scaffold5.201 | scaffold5:2169198-2174031 | OG0002560 | N | Q96282(Chloride channel protein CLC-c) | NA |
| scaffold5.202 | scaffold5:2182521-2183921 | OG0021693 | N | Q54XK2(Protein transport protein Sec61 subunit alpha) | NA |
| scaffold5.203 | scaffold5:2186688-2187970 | OG0034496 | Y | / | NA |
| scaffold5.204 | scaffold5:2204567-2206025 | OG0063979 | Y | / | NA |
| scaffold5.205 | scaffold5:2211175-2216061 | OG0002834 | N | Q6YVY0(Auxin response factor 7) | NA |
| scaffold5.206 | scaffold5:2217999-2219811 | OG0011003 | N | Q9SN28(RING-H2 finger protein ATL7) | NA |
| scaffold5.207 | scaffold5:2223771-2228562 | OG0011004 | N | Q6YVX9(Zinc finger CCCH domain-containing protein 16) | NA |
| scaffold5.208 | scaffold5:2229214-2234248 | OG0008337 | N | Q5PPG7(Eukaryotic translation initiation factor 2D) | NA |
| scaffold5.209 | scaffold5:2235167-2237985 | OG0008338 | N | Q9SY73(Removed) | NA |
| scaffold5.21 | scaffold5:204533-208874 | OG0009045 | N | Q9LG26(Poly(A)-specific ribonuclease PARN) | NA |
| scaffold5.210 | scaffold5:2243886-2245780 | OG0008339 | N | Q6YVX7(Two-component response regulator ORR2) | NA |
| scaffold5.211 | scaffold5:2269040-2270614 | OG0030740 | Y | / | NA |
| scaffold5.212 | scaffold5:2283946-2284317 | OG0006517 | Y | / | NA |
| scaffold5.213 | scaffold5:2284869-2286038 | OG0006517 | Y | / | NA |
| scaffold5.214 | scaffold5:2290383-2291060 | OG0026825 | Y | / | NA |
| scaffold5.215 | scaffold5:2296056-2297114 | OG0013982 | N | / | NA |
| scaffold5.216 | scaffold5:2297514-2298212 | OG0028693 | Y | / | NA |
| scaffold5.217 | scaffold5:2299298-2299813 | OG0027004 | N | P61621(Protein transport protein Sec61 subunit alpha isoform 1) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
