Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 76141 to 76160 of 
- total 103853,
- page 3808 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold47.222 | scaffold47:4422178-4430010 | OG0016792 | N | Q58FZ0(Protein SODIUM POTASSIUM ROOT DEFECTIVE 2) | NA |
| scaffold47.223 | scaffold47:4433319-4433765 | OG0031270 | Y | / | NA |
| scaffold47.224 | scaffold47:4437674-4437922 | OG0015741 | Y | / | NA |
| scaffold47.225 | scaffold47:4445966-4446214 | OG0015741 | Y | / | NA |
| scaffold47.226 | scaffold47:4471425-4477947 | OG0025418 | N | O31634(Uncharacterized membrane protein YjcL) | NA |
| scaffold47.227 | scaffold47:4482946-4483449 | OG0000835 | N | / | NA |
| scaffold47.228 | scaffold47:4487082-4489023 | OG0007847 | N | Q9M9W7(Putative pectinesterase/pectinesterase inhibitor 22) | NA |
| scaffold47.229 | scaffold47:4489322-4492094 | OG0017229 | N | Q9C835(Peptidyl-prolyl cis-trans isomerase CYP21-4) | NA |
| scaffold47.23 | scaffold47:585848-588377 | OG0005445 | Y | / | NA |
| scaffold47.230 | scaffold47:4519131-4526966 | OG0010447 | N | Q5NBT9(Protein TPR1) | NA |
| scaffold47.231 | scaffold47:4529213-4532720 | OG0000036 | N | C0LGP4(Probable LRR receptor-like serine/threonine-protein kinase At3g47570) | NA |
| scaffold47.232 | scaffold47:4537691-4542241 | OG0000647 | N | O04834(GTP-binding protein SAR1A) | NA |
| scaffold47.233 | scaffold47:4544407-4547255 | OG0007846 | N | F4HXL0(Chloroplast) | NA |
| scaffold47.234 | scaffold47:4550335-4551132 | OG0010446 | N | / | NA |
| scaffold47.235 | scaffold47:4552730-4556306 | OG0003908 | N | Q6T486(Probable E3 ubiquitin-protein ligase rbrA) | NA |
| scaffold47.236 | scaffold47:4582917-4584863 | OG0007845 | N | Q9SDK9(Replication protein A 14 kDa subunit) | NA |
| scaffold47.237 | scaffold47:4586662-4587555 | OG0010445 | N | / | NA |
| scaffold47.238 | scaffold47:4590765-4590998 | OG0063742 | Y | / | NA |
| scaffold47.239 | scaffold47:4591223-4592373 | OG0007844 | N | / | NA |
| scaffold47.24 | scaffold47:623758-624252 | OG0034276 | Y | / | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
