Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 75881 to 75900 of 
- total 103853,
- page 3795 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold466.8 | scaffold466:108768-109286 | OG0041208 | N | Q42410(Zinc finger protein ZAT12) | NA |
| scaffold466.9 | scaffold466:113910-114419 | OG0015541 | N | Q9SLD4(Zinc finger protein ZAT11) | NA |
| scaffold467.1 | scaffold467:18733-20630 | OG0023195 | Y | / | NA |
| scaffold467.10 | scaffold467:99914-101436 | OG0014152 | N | Q93VG8(DeSI-like protein At4g17486) | NA |
| scaffold467.11 | scaffold467:102305-105632 | OG0019352 | N | Q20390(Palmitoyl-protein thioesterase 1) | NA |
| scaffold467.12 | scaffold467:107358-110801 | OG0016184 | N | Q07423(Hexose carrier protein HEX6) | NA |
| scaffold467.13 | scaffold467:112289-113672 | OG0016194 | N | / | NA |
| scaffold467.14 | scaffold467:114387-116090 | OG0004126 | N | Q59I44(Removed) | NA |
| scaffold467.15 | scaffold467:116899-120648 | OG0015448 | N | / | NA |
| scaffold467.16 | scaffold467:123777-132716 | OG0020031 | N | F4IV45(Probable helicase CHR10) | NA |
| scaffold467.17 | scaffold467:135363-137554 | OG0002609 | N | B6SGC5(Cell number regulator 6) | NA |
| scaffold467.18 | scaffold467:138289-141435 | OG0017521 | N | Q10T43(Mitochondrion) | NA |
| scaffold467.19 | scaffold467:142044-143484 | OG0003287 | N | A2A1A0(S-norcoclaurine synthase 1) | NA |
| scaffold467.2 | scaffold467:23664-24038 | OG0042679 | Y | / | NA |
| scaffold467.20 | scaffold467:147578-173971 | OG0007655 | N | A0JP85(CCR4-NOT transcription complex subunit 1) | NA |
| scaffold467.21 | scaffold467:175484-180195 | OG0003812 | N | Q8TGY9(2-phosphoglycerate kinase) | NA |
| scaffold467.22 | scaffold467:182519-183675 | OG0018599 | N | Q94LR4(Expansin-B4) | NA |
| scaffold467.23 | scaffold467:190599-192691 | OG0063716 | N | Q9LD07(Expansin-B7) | NA |
| scaffold467.24 | scaffold467:201723-202304 | OG0000436 | N | Q9SU33(pEARLI1-like lipid transfer protein 3) | NA |
| scaffold467.25 | scaffold467:207759-211567 | OG0007524 | N | Q9U5L1(Signal recognition particle receptor subunit alpha homolog) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
