Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 74981 to 75000 of 
- total 103853,
- page 3750 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold452.42 | scaffold452:367592-367798 | OG0002804 | N | / | NA |
| scaffold452.43 | scaffold452:371718-379609 | OG0002528 | N | Q5N9W4(Putative laccase-5) | NA |
| scaffold452.44 | scaffold452:386183-386456 | OG0003380 | N | Q1JPP8(Cyclin-dependent protein kinase inhibitor SMR4) | NA |
| scaffold452.45 | scaffold452:393553-397879 | OG0005515 | N | Q9FHR7(Probable WRKY transcription factor 49) | NA |
| scaffold452.46 | scaffold452:399557-407701 | OG0023170 | N | Q8S2A7(Mitochondrion) | NA |
| scaffold452.47 | scaffold452:412548-414911 | OG0000924 | N | P0DKK6(Laccase-13) | NA |
| scaffold452.48 | scaffold452:419382-422490 | OG0010729 | N | Q5N9X2(Laccase-4) | NA |
| scaffold452.5 | scaffold452:19155-22049 | OG0001393 | N | Q5N7A3(Laccase-6) | NA |
| scaffold452.6 | scaffold452:67978-69422 | OG0006690 | N | Q42575(Transcription factor MYB1) | NA |
| scaffold452.7 | scaffold452:73638-74622 | OG0063596 | Y | / | NA |
| scaffold452.8 | scaffold452:75540-79307 | OG0063597 | N | / | NA |
| scaffold452.9 | scaffold452:80997-84995 | OG0000750 | N | Q5N7A7(Phosphatidylinositol:ceramide inositolphosphotransferase) | NA |
| scaffold453.1 | scaffold453:7006-9640 | OG0009519 | N | B2LXS7(Chloroplast) | NA |
| scaffold453.10 | scaffold453:181257-181850 | OG0017281 | N | O49603(Cell wall / vacuolar inhibitor of fructosidase 2) | NA |
| scaffold453.11 | scaffold453:182450-188373 | OG0010470 | N | Q75QN6(Dual specificity protein phosphatase PHS1) | NA |
| scaffold453.12 | scaffold453:199818-200561 | OG0005190 | N | Q9SLC3(E3 ubiquitin-protein ligase ATL41) | NA |
| scaffold453.13 | scaffold453:208312-208893 | OG0018968 | N | / | NA |
| scaffold453.14 | scaffold453:211516-214869 | OG0004450 | N | Q9SR32(UPF0161 protein At3g09310) | NA |
| scaffold453.15 | scaffold453:215582-215863 | OG0042663 | Y | / | NA |
| scaffold453.16 | scaffold453:216458-217886 | OG0063598 | Y | / | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
