Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 72821 to 72840 of 
- total 103853,
- page 3642 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold43.447 | scaffold43:3758910-3759161 | OG0063352 | Y | / | NA |
| scaffold43.448 | scaffold43:3763030-3768042 | OG0012580 | N | Q9LUR0(Condensin-2 complex subunit H2) | NA |
| scaffold43.449 | scaffold43:3768791-3775868 | OG0009645 | N | Q8CJ27(Abnormal spindle-like microcephaly-associated protein homolog) | NA |
| scaffold43.45 | scaffold43:324129-324977 | OG0041492 | N | Q9STF3(Chloroplast) | NA |
| scaffold43.450 | scaffold43:3777024-3778722 | OG0000358 | N | Q9FN77(AAA-ATPase At5g17740) | NA |
| scaffold43.451 | scaffold43:3781635-3783118 | OG0000358 | N | Q147F9(AAA-ATPase At3g50940) | NA |
| scaffold43.452 | scaffold43:3786687-3788222 | OG0000358 | N | Q9FN77(AAA-ATPase At5g17740) | NA |
| scaffold43.453 | scaffold43:3789369-3790892 | OG0000358 | N | Q9FN77(AAA-ATPase At5g17740) | NA |
| scaffold43.454 | scaffold43:3807454-3809984 | OG0063353 | Y | / | NA |
| scaffold43.455 | scaffold43:3810586-3812210 | OG0000358 | N | Q9FN77(AAA-ATPase At5g17740) | NA |
| scaffold43.456 | scaffold43:3814309-3815832 | OG0000358 | N | Q147F9(AAA-ATPase At3g50940) | NA |
| scaffold43.457 | scaffold43:3818310-3818822 | OG0063354 | Y | / | NA |
| scaffold43.458 | scaffold43:3819161-3820708 | OG0000358 | N | Q147F9(AAA-ATPase At3g50940) | NA |
| scaffold43.459 | scaffold43:3823611-3824909 | OG0063355 | N | / | NA |
| scaffold43.46 | scaffold43:332332-333570 | OG0001426 | N | P50134(Ornithine decarboxylase) | NA |
| scaffold43.460 | scaffold43:3825402-3829016 | OG0001337 | N | Q9LJU6(Protein FATTY ACID EXPORT 6) | NA |
| scaffold43.461 | scaffold43:3829293-3830819 | OG0000958 | N | Q50EK1(Cytochrome P450 716B1) | NA |
| scaffold43.462 | scaffold43:3831702-3833162 | OG0000958 | N | Q50EK1(Cytochrome P450 716B1) | NA |
| scaffold43.463 | scaffold43:3833744-3839939 | OG0009646 | N | Q9T041(Microtubule-associated protein TORTIFOLIA1) | NA |
| scaffold43.464 | scaffold43:3851295-3851783 | OG0017222 | N | / | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
