Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 71101 to 71120 of 
- total 103853,
- page 3556 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold41.606 | scaffold41:6797764-6803124 | OG0000232 | N | Q9SG80(Alpha-L-arabinofuranosidase 1) | NA |
| scaffold41.607 | scaffold41:6826237-6826449 | OG0063147 | Y | / | NA |
| scaffold41.608 | scaffold41:6828574-6829349 | OG0005155 | Y | / | NA |
| scaffold41.61 | scaffold41:727230-730800 | OG0006789 | N | Q9LSV0(Glyoxylate/succinic semialdehyde reductase 1) | NA |
| scaffold41.62 | scaffold41:739117-741469 | OG0019793 | Y | / | NA |
| scaffold41.63 | scaffold41:749810-750745 | OG0031007 | N | / | NA |
| scaffold41.64 | scaffold41:754281-757256 | OG0003786 | N | Q9ZVQ4(Glutathione S-transferase Z2) | NA |
| scaffold41.65 | scaffold41:757771-761262 | OG0011008 | N | B8ADZ3(PHD finger protein ALFIN-LIKE 7) | NA |
| scaffold41.66 | scaffold41:764470-764670 | OG0006790 | N | Q9M9R9(NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3-B) | NA |
| scaffold41.67 | scaffold41:798369-804412 | OG0001605 | N | Q66GN9(Mitochondrion) | NA |
| scaffold41.68 | scaffold41:810026-810391 | OG0021638 | N | Q6K1Z6(Putative cyclin-F2-1) | NA |
| scaffold41.69 | scaffold41:818055-820516 | OG0016057 | N | Q8WV19(Vesicle transport protein SFT2A) | NA |
| scaffold41.7 | scaffold41:78284-80371 | OG0008332 | N | O49285(ACT domain-containing protein ACR3) | NA |
| scaffold41.70 | scaffold41:821942-829501 | OG0006020 | N | Q9SZL8(Protein FAR1-RELATED SEQUENCE 5) | NA |
| scaffold41.71 | scaffold41:830229-830808 | OG0063148 | Y | / | NA |
| scaffold41.72 | scaffold41:848091-851603 | OG0005440 | N | Q9C8Y3(DELLA protein RGL1) | NA |
| scaffold41.73 | scaffold41:857586-858719 | OG0021638 | N | Q6K1Z6(Putative cyclin-F2-1) | NA |
| scaffold41.74 | scaffold41:860380-861633 | OG0024249 | N | Q6K1Z6(Putative cyclin-F2-1) | NA |
| scaffold41.75 | scaffold41:863099-865241 | OG0024249 | N | Q6K1Z6(Putative cyclin-F2-1) | NA |
| scaffold41.76 | scaffold41:866808-867904 | OG0034154 | Y | / | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
