Echinochloa crus-galli (Barnyard Grass)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 6741 to 6760 of 
- total 103853,
- page 338 of 5193.
- Pages:
Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
---|---|---|---|---|---|
scaffold110.196 | scaffold110:2502284-2503885 | OG0010696 | N | F4JEQ2(Probable serine/threonine-protein kinase PBL23) | NA |
scaffold110.197 | scaffold110:2506351-2513880 | OG0015908 | N | Q5N9A1(Chloroplast) | NA |
scaffold110.198 | scaffold110:2515521-2518045 | OG0015908 | N | Q9FJV2(Putative FBD-associated F-box protein At5g56560) | NA |
scaffold110.199 | scaffold110:2518817-2519744 | OG0007660 | Y | / | NA |
scaffold110.2 | scaffold110:129245-138711 | OG0055459 | N | Q8RXK8("HIGH" region) | NA |
scaffold110.20 | scaffold110:542078-542638 | OG0055460 | Y | / | NA |
scaffold110.200 | scaffold110:2519991-2520773 | OG0018233 | N | Q9S9V8(Putative F-box/LRR-repeat protein 9) | NA |
scaffold110.201 | scaffold110:2522538-2526998 | OG0003513 | N | Q29IG6(RNA-binding protein pno1) | NA |
scaffold110.202 | scaffold110:2528719-2530734 | OG0010695 | N | P0C7R4(Pentatricopeptide repeat-containing protein At1g69290) | NA |
scaffold110.203 | scaffold110:2532708-2537680 | OG0010694 | N | Q5ZAY0(Homeobox-leucine zipper protein TF1) | NA |
scaffold110.204 | scaffold110:2540152-2541669 | OG0010693 | N | Q9SK27(Early nodulin-like protein 1) | NA |
scaffold110.205 | scaffold110:2542535-2543623 | OG0034134 | Y | / | NA |
scaffold110.206 | scaffold110:2552147-2555851 | OG0008057 | N | P09607(Pectinesterase 2.1) | NA |
scaffold110.207 | scaffold110:2565592-2568950 | OG0055461 | Y | / | NA |
scaffold110.208 | scaffold110:2570039-2570554 | OG0020608 | N | Q9C7F5(Removed) | NA |
scaffold110.209 | scaffold110:2575850-2577415 | OG0005513 | N | Q6RYA0(Salicylic acid-binding protein 2) | NA |
scaffold110.21 | scaffold110:554217-569894 | OG0006565 | N | Q0WP44(Protein HASTY 1) | NA |
scaffold110.210 | scaffold110:2580264-2584011 | OG0008056 | N | / | NA |
scaffold110.211 | scaffold110:2589122-2590586 | OG0019951 | N | P37834(Peroxidase 1) | NA |
scaffold110.212 | scaffold110:2592674-2597315 | OG0010692 | N | Q9FH32(Autophagy-related protein 18f) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
Class | Related Genes |
---|---|
Stress-related genes | 637 |