Echinochloa crus-galli (Barnyard Grass)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 6481 to 6500 of 
- total 103853,
- page 325 of 5193.
- Pages:
Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
---|---|---|---|---|---|
scaffold11.585 | scaffold11:7639054-7639965 | OG0000775 | N | Q53NL5(Xylanase inhibitor protein 2) | NA |
scaffold11.586 | scaffold11:7644540-7644878 | OG0020353 | N | / | NA |
scaffold11.587 | scaffold11:7646791-7647684 | OG0000455 | N | Q53NL5(Xylanase inhibitor protein 2) | NA |
scaffold11.588 | scaffold11:7649089-7657260 | OG0010222 | N | Q69V10(Transcription factor BHLH062) | NA |
scaffold11.589 | scaffold11:7665800-7670795 | OG0055429 | N | Q9S7V4(HVA22-like protein a) | NA |
scaffold11.59 | scaffold11:1154101-1155307 | OG0006584 | N | / | NA |
scaffold11.590 | scaffold11:7700645-7701346 | OG0055430 | Y | / | NA |
scaffold11.591 | scaffold11:7709749-7710142 | OG0055431 | Y | / | NA |
scaffold11.592 | scaffold11:7717007-7722351 | OG0030734 | Y | / | NA |
scaffold11.593 | scaffold11:7724367-7726357 | OG0040895 | Y | / | NA |
scaffold11.594 | scaffold11:7731067-7738786 | OG0000207 | N | Q7XA39(Putative disease resistance protein RGA4) | NA |
scaffold11.595 | scaffold11:7739932-7743757 | OG0034121 | N | Q7XA40(Putative disease resistance protein RGA3) | NA |
scaffold11.596 | scaffold11:7751920-7755350 | OG0015529 | N | Q8LDR3(Peptidyl-prolyl cis-trans isomerase CYP23) | NA |
scaffold11.597 | scaffold11:7773375-7773656 | OG0034122 | N | Q2R1J3(Transcription factor ILI2) | NA |
scaffold11.598 | scaffold11:7774989-7823454 | OG0000172 | N | Q7X7A4(MEIOTIC F-BOX protein MOF) | NA |
scaffold11.599 | scaffold11:7825132-7827627 | OG0055432 | N | / | NA |
scaffold11.6 | scaffold11:102369-104602 | OG0006332 | Y | / | NA |
scaffold11.60 | scaffold11:1156575-1158755 | OG0015646 | N | Q9SZY4(Protein NRT1/ PTR FAMILY 6.2) | NA |
scaffold11.600 | scaffold11:7841818-7843314 | OG0000172 | N | Q7X7A4(MEIOTIC F-BOX protein MOF) | NA |
scaffold11.601 | scaffold11:7853857-7859433 | OG0030735 | Y | / | NA |
Genes Summary
Source | Description | Number |
---|---|---|
Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
Class | Related Genes |
---|---|
Stress-related genes | 637 |