Echinochloa crus-galli (Barnyard Grass)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 6161 to 6180 of 
- total 103853,
- page 309 of 5193.
- Pages:
Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
---|---|---|---|---|---|
scaffold11.329 | scaffold11:4424178-4425967 | OG0040886 | N | Q9FZ52(F-box/FBD/LRR-repeat protein At1g16930) | NA |
scaffold11.33 | scaffold11:741354-770572 | OG0001881 | N | Q8GYA4(Cysteine-rich receptor-like protein kinase 10) | NA |
scaffold11.330 | scaffold11:4438162-4438968 | OG0055377 | Y | / | NA |
scaffold11.331 | scaffold11:4439754-4441729 | OG0040886 | N | Q9LX51(F-box/LRR-repeat protein At3g59200) | NA |
scaffold11.332 | scaffold11:4444022-4446153 | OG0055378 | N | Q86UD3(E3 ubiquitin-protein ligase MARCH3) | NA |
scaffold11.333 | scaffold11:4456927-4458718 | OG0015853 | N | Q6DBN6(F-box/FBD/LRR-repeat protein At1g51370) | NA |
scaffold11.334 | scaffold11:4463082-4464902 | OG0004197 | N | Q9SCQ5(Putative FBD-associated F-box protein At3g50710) | NA |
scaffold11.335 | scaffold11:4468331-4472999 | OG0040887 | N | / | NA |
scaffold11.336 | scaffold11:4477574-4480793 | OG0005569 | N | P43254(E3 ubiquitin-protein ligase COP1) | NA |
scaffold11.337 | scaffold11:4482475-4484373 | OG0055379 | N | Q9M1H3(ABC transporter F family member 4) | NA |
scaffold11.338 | scaffold11:4487916-4492272 | OG0055380 | N | Q9LX51(F-box/LRR-repeat protein At3g59200) | NA |
scaffold11.339 | scaffold11:4493264-4495051 | OG0004197 | N | Q9FLA2(Putative F-box/FBD/LRR-repeat protein At5g44950) | NA |
scaffold11.34 | scaffold11:790124-791653 | OG0040888 | N | Q9M1R2(Proline--tRNA ligase%2C cytoplasmic) | NA |
scaffold11.340 | scaffold11:4567435-4569636 | OG0001243 | Y | / | NA |
scaffold11.341 | scaffold11:4580192-4580803 | OG0024181 | Y | / | NA |
scaffold11.342 | scaffold11:4606243-4608577 | OG0026790 | Y | / | NA |
scaffold11.343 | scaffold11:4614657-4615382 | OG0002733 | Y | / | NA |
scaffold11.344 | scaffold11:4663890-4665322 | OG0055381 | Y | / | NA |
scaffold11.345 | scaffold11:4712553-4713875 | OG0013678 | N | Q9LXF8(Amino acid transporter AVT1J) | NA |
scaffold11.346 | scaffold11:4726233-4727714 | OG0016208 | N | Q1PFQ9(Mitochondrion) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
Class | Related Genes |
---|---|
Stress-related genes | 637 |