Echinochloa crus-galli (Barnyard Grass)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 4201 to 4220 of 
- total 103853,
- page 211 of 5193.
- Pages:
Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
---|---|---|---|---|---|
scaffold104.8 | scaffold104:223220-224344 | OG0004345 | N | Q9M8T6(THO complex subunit 7B) | NA |
scaffold104.80 | scaffold104:847494-856038 | OG0006098 | N | Q9SHL7(Exosome complex exonuclease RRP44 homolog A) | NA |
scaffold104.81 | scaffold104:858818-861558 | OG0006952 | N | P25857(Chloroplast) | NA |
scaffold104.82 | scaffold104:863539-865794 | OG0004564 | N | P93006(Probable protein phosphatase 2C 27) | NA |
scaffold104.83 | scaffold104:868033-869171 | OG0008715 | N | P0C042(Uncharacterized protein At4g15970) | NA |
scaffold104.84 | scaffold104:870861-874898 | OG0000051 | N | Q7XPY2(Plasma membrane ATPase) | NA |
scaffold104.85 | scaffold104:875671-879531 | OG0034037 | N | Q700D9(Putative Myb family transcription factor At1g14600) | NA |
scaffold104.86 | scaffold104:889954-890280 | OG0008718 | N | Q9SKC9(NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 7) | NA |
scaffold104.87 | scaffold104:922713-923709 | OG0005022 | N | Q9SA82(Transcription factor bHLH52) | NA |
scaffold104.88 | scaffold104:937410-939167 | OG0002893 | N | Q9SS01(Benzoate--CoA ligase%2C peroxisomal) | NA |
scaffold104.89 | scaffold104:952222-952576 | OG0018598 | N | P82659(Defensin SD2) | NA |
scaffold104.9 | scaffold104:226355-229210 | OG0018582 | N | / | NA |
scaffold104.90 | scaffold104:954837-957279 | OG0008723 | N | Q10S93(Mitochondrion) | NA |
scaffold104.91 | scaffold104:958378-964985 | OG0008724 | N | Q9HGL2(Uncharacterized calcium-binding protein C800.10c) | NA |
scaffold104.92 | scaffold104:973307-974781 | OG0016155 | N | Q93W93(F-box/kelch-repeat protein At1g55270) | NA |
scaffold104.93 | scaffold104:977334-978244 | OG0055131 | Y | / | NA |
scaffold104.94 | scaffold104:1000105-1007253 | OG0008725 | N | / | NA |
scaffold104.95 | scaffold104:1016203-1026033 | OG0021986 | N | Q9BSD7(Removed) | NA |
scaffold104.96 | scaffold104:1027185-1032372 | OG0011450 | N | Q9ULD4(Bromodomain and PHD finger-containing protein 3) | NA |
scaffold104.97 | scaffold104:1040858-1044145 | OG0008729 | N | Q9LDZ5(Probable serine/threonine-protein kinase PBL21) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
Class | Related Genes |
---|---|
Stress-related genes | 637 |