Echinochloa crus-galli (Barnyard Grass)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 2621 to 2640 of 
- total 103853,
- page 132 of 5193.
- Pages:
Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
---|---|---|---|---|---|
scaffold10.788 | scaffold10:6974094-6983695 | OG0009583 | N | B8B406(Probable DNA helicase MCM9) | NA |
scaffold10.789 | scaffold10:6989673-6990194 | OG0014952 | N | / | NA |
scaffold10.79 | scaffold10:770220-771868 | OG0013509 | N | Q9ZQG9(Glucan endo-1%2C3-beta-glucosidase 14) | NA |
scaffold10.790 | scaffold10:6991237-6998462 | OG0002584 | N | Q54Q92(LMBR1 domain-containing protein 2 homolog A) | NA |
scaffold10.791 | scaffold10:7010777-7014309 | OG0012499 | N | B7ZWR7(O-fucosyltransferase 7) | NA |
scaffold10.792 | scaffold10:7015989-7016743 | OG0033960 | N | Q67X83(Mitochondrion) | NA |
scaffold10.793 | scaffold10:7040933-7041618 | OG0028484 | N | Q67X83(Mitochondrion) | NA |
scaffold10.794 | scaffold10:7042086-7042690 | OG0025395 | Y | / | NA |
scaffold10.795 | scaffold10:7048191-7049040 | OG0028484 | N | Q67X83(Mitochondrion) | NA |
scaffold10.796 | scaffold10:7049737-7050803 | OG0054930 | N | Q9ATN0(Aquaporin PIP1-6) | NA |
scaffold10.797 | scaffold10:7061624-7065502 | OG0001808 | N | Q9FJN9(Polyadenylate-binding protein 2) | NA |
scaffold10.798 | scaffold10:7066135-7067256 | OG0014774 | N | P34727(Removed) | NA |
scaffold10.799 | scaffold10:7070412-7073657 | OG0011953 | N | Q9LT48(Pentatricopeptide repeat-containing protein At3g20730) | NA |
scaffold10.8 | scaffold10:98558-99109 | OG0033961 | N | / | NA |
scaffold10.80 | scaffold10:776606-779476 | OG0033962 | N | / | NA |
scaffold10.800 | scaffold10:7076524-7077696 | OG0012500 | N | Q59ST6(Serine/threonine-protein phosphatase 2A activator 2) | NA |
scaffold10.801 | scaffold10:7078472-7081770 | OG0033963 | N | Q5VP70(Auxin efflux carrier component 3a) | NA |
scaffold10.802 | scaffold10:7082432-7083706 | OG0002122 | N | Q9FE06(Protein EXORDIUM-like 2) | NA |
scaffold10.803 | scaffold10:7085118-7086086 | OG0000161 | N | Q9ZPE7(Protein EXORDIUM) | NA |
scaffold10.804 | scaffold10:7094557-7095594 | OG0000161 | N | Q9ZPE7(Protein EXORDIUM) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
Class | Related Genes |
---|---|
Stress-related genes | 637 |