Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 42261 to 42280 of 
- total 47249,
- page 2114 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A09 | 40150407 | 40152690 | - | BraA09g057460.3.5C |
| A09 | 40152844 | 40155392 | - | BraA09g057470.3.5C |
| A09 | 40156922 | 40159227 | + | BraA09g057480.3.5C |
| A09 | 40162490 | 40165653 | - | BraA09g057490.3.5C |
| A09 | 40165733 | 40167012 | - | BraA09g057500.3.5C |
| A09 | 40173485 | 40174051 | + | BraA09g057510.3.5C |
| A09 | 40175012 | 40176010 | + | BraA09g057520.3.5C |
| A09 | 40175911 | 40177861 | + | BraA09g057530.3.5C |
| A09 | 40180111 | 40181056 | + | BraA09g057540.3.5C |
| A09 | 40181115 | 40183748 | - | BraA09g057550.3.5C |
| A09 | 40183931 | 40196451 | - | BraA09g057560.3.5C |
| A09 | 40189733 | 40190169 | + | BraA09g057570.3.5C |
| A09 | 40195006 | 40196367 | + | BraA09g057580.3.5C |
| A09 | 40197243 | 40198258 | + | BraA09g057590.3.5C |
| A09 | 40199329 | 40200751 | - | BraA09g057600.3.5C |
| A09 | 40203711 | 40205930 | - | BraA09g057610.3.5C |
| A09 | 40208136 | 40212380 | - | BraA09g057620.3.5C |
| A09 | 40216430 | 40217761 | + | BraA09g057630.3.5C |
| A09 | 40218417 | 40219590 | + | BraA09g057640.3.5C |
| A09 | 40232025 | 40235700 | + | BraA09g057650.3.5C |
